1st Period | TP- | ||
---|---|---|---|
11:08 | Benjamin Murphy (2 mins) Elbowing - Minor | 2-0 |
2nd Period | TP- | ||
---|---|---|---|
06:58 | Kristian Husk (2 mins) Hooking | 4-0 | |
07:11 | Brett Kennedy (2 mins) Interference | 4-2 | |
09:43 | Dakota Seaward (2 mins) Roughing - Minor | 4-4 |
3rd Period | TP- | ||
---|---|---|---|
05:20 | John Charles Snow (2 mins) Hooking | 6-4 | |
07:38 | Ryan Whittle (2 mins) Tripping | 6-6 | |
11:51 | Brett Kennedy (2 mins) Boarding - Minor | 6-8 | |
12:59 | Josh ® St George (2 mins) Tripping | 6-10 | |
17:25 | Brett Kennedy (10 mins) Misconduct | 6-20 | |
17:25 | Colin ® Jackson (10 mins) Misconduct | 6-30 | |
17:25 | Kristian Husk (10 mins) Misconduct | 16-30 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Michael Cole | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Benjamin Marshall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Zachary Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Ryan House | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frank Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Alex Robbins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
Benjamin Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kristian Husk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
John Charles Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobby Squires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Doug Pippy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia Junior FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Justin Pinksen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
Curtis March | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Whittle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Jordan ® Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Wrice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Grant ® Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jordan Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Connor ® Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Seaward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brandon Dormody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin ® Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coady Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh ® St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) David Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Doug Pippy | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Capitals | 36 | 0 | 0 | 0 | 36 |
Trinity Placentia Junior Flyers | 42 | 0 | 0 | 0 | 42 |
Team | PPG / PPO |
---|---|
Trinity Placentia Junior Flyers | of |
The Bigs Avalon Junior Capitals | of |