1st Period | -KOY | ||
---|---|---|---|
09:00 | (81) Antoine Basque (9) Alexis Landry | 1-0 | |
14:47 | (24) Gabe Poirier (2) JONATHAN CORMIER, (20) Nicholas Bourque | 1-1 |
2nd Period | -KOY | ||
---|---|---|---|
03:50 | (20) Nicholas Bourque | 1-2 | |
15:51 | (3) Alex Cormier | 1-3 | |
17:51 | (12) Cedric St-pierre (11) Raphael Fournier, (10) Mikael Fontaine | 2-3 |
3rd Period | -KOY | ||
---|---|---|---|
02:12 | (16) Julien Leblanc (Short Handed) | 2-4 | |
08:49 | (12) Cedric St-pierre (7) Ivan Kovalev | 3-4 | |
12:04 | (16) Julien Leblanc (Power Play) (22) Joshua Breault, (9) Alex Ferguson | 3-5 | |
18:56 | (10) Mikael Fontaine (7) Ivan Kovalev | 4-5 | |
19:15 | (22) Joshua Breault (Empty Net) | 4-6 | |
19:41 | (28) Yanic Hachey (7) Ivan Kovalev, (6) Martin Duguay | 5-6 |
1st Period | -KOY | ||
---|---|---|---|
19:28 | (4) Frederik Caissie (2 mins) Tripping | 0-2 |
2nd Period | -KOY | ||
---|---|---|---|
19:00 | (18) Jake Parker (10 mins) Game Misconduct | 10-2 | |
19:00 | (18) Jake Parker (2 mins) | 12-2 | |
19:00 | (18) Jake Parker (5 mins) | 17-2 | |
19:00 | (6) Nicholas Bastarache (10 mins) Game Misconduct | 17-12 | |
19:00 | (6) Nicholas Bastarache (5 mins) | 17-17 | |
19:50 | (17) Damien Poirier (2 mins) Bench Minor | 17-19 |
3rd Period | -KOY | ||
---|---|---|---|
01:12 | (7) Ivan Kovalev (2 mins) Roughing - Minor | 19-19 | |
01:12 | (3) Alex Cormier (2 mins) Roughing - Minor | 19-21 | |
01:12 | (3) Alex Cormier (2 mins) Unsportsmanlike | 19-23 | |
01:12 | (4) Frederik Caissie (2 mins) Roughing - Minor | 19-25 | |
01:12 | (10) Mikael Fontaine (2 mins) Unsportsmanlike | 21-25 | |
01:12 | (10) Mikael Fontaine (2 mins) Roughing - Minor | 23-25 | |
03:44 | (2) JONATHAN CORMIER (2 mins) Hit to the Head | 23-27 | |
10:14 | (44) Nicolas Ward (2 mins) Hit to the Head | 25-27 | |
10:14 | (44) Nicolas Ward (10 mins) Misconduct | 35-27 | |
16:11 | (15) Jason HÉbert (2 mins) Roughing - Minor | 37-27 | |
16:11 | (4) Frederik Caissie (2 mins) Roughing - Minor | 37-29 | |
16:44 | (4) Francis Cormier (2 mins) Roughing - Minor | 39-29 | |
16:44 | (16) Samuel Leclair (2 mins) Roughing - Minor | 41-29 | |
16:44 | (4) Francis Cormier (10 mins) Misconduct | 51-29 | |
16:44 | (16) Samuel Leclair (10 mins) Misconduct | 61-29 | |
16:44 | (13) Olivier Poirier (2 mins) Roughing - Minor | 61-31 | |
16:44 | (7) Philipe Drisdelle (2 mins) Roughing - Minor | 61-33 | |
16:44 | (7) Philipe Drisdelle (10 mins) Misconduct | 61-43 | |
16:44 | (13) Olivier Poirier (10 mins) Misconduct | 61-53 | |
18:56 | (24) Gabe Poirier (10 mins) Misconduct | 61-63 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Julien Leblanc | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
(20) Nicholas Bourque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Joshua Breault | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(24) Gabe Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(3) Alex Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) JONATHAN CORMIER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(7) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ivan Kovalev | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(12) Cedric St-pierre | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Mikael Fontaine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(28) Yanic Hachey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Raphael Fournier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Alexis Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Martin Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jake Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(44) Nicolas Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Francis Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(16) Samuel Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Jason HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Marc-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) CÉdric Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Lucas HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Zachary St-pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Alex Allain | 43 | 5 | 38 | 0.884 | 60:00 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony Savoie | 55 | 5 | 50 | 0.909 | 58:18 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kent Koyotes | 55 | 0 | 0 | 0 | 55 |
Acadian Peninsula Poseidon | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Acadian Peninsula Poseidon | 0 of 3 |
Kent Koyotes | 1 of 2 |