Tripen Ice

3

FINAL
  1 2 3 T
Ice 3 0 0 3
Warriors 0 2 0 2

2

Western Warriors
Date: Saturday, January 4th 2020 ■ Arena: Danny Cleary Community Centre ■ Location: Harbour Grace

SCORING

Time Team 1st Period Warriors Ice
00:00 Keira Mercer
01
00:00 Stacey Stone
Assists: Brooke Cooper
02
00:00 Stacey Stone
Assists: Keira Mercer
03
Time Team 2nd Period Warriors Ice
00:00 Sophie Urquhart
13
00:00 Sophie Urquhart
Assists: Sara Penney
23
Time Team 3rd Period Warriors Ice
[No Scoring]

PENALTIES

Time Team Penalty Detail Warriors Ice
Time Team Penalty Detail Warriors Ice
Time Team Penalty Detail Warriors Ice

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Stacey Stone 2 0 2 0 0 0 0 0
Keira Mercer 1 1 2 0 0 0 0 0
Brooke Cooper 0 1 1 0 0 0 0 0
Shaina Reid 0 0 0 0 0 0 0 0
Hannah George 0 0 0 0 0 0 0 0
Vanessa Parsons 0 0 0 0 0 0 0 0
Isabelle Day 0 0 0 0 0 0 0 0
Taylor Walsh 0 0 0 0 0 0 0 0
Ava Ke 0 0 0 0 0 0 0 0
Lily Spurrell 0 0 0 0 0 0 0 0
Brooklyn Jefford 0 0 0 0 0 0 0 0
Taylor Wareham 0 0 0 0 0 0 0 0
Brooklyn Shortt 0 0 0 0 0 0 0 0
Norah Burke 0 0 0 0 0 0 0 0
Brooke Taylor 0 0 0 0 0 0 0 0
Jolene Bishop 0 0 0 0 0 0 0 0
Marissa Dawson 0 0 0 0 0 0 0 0
Claire Poole 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Western Warriors
Player G A PTS PPG SHG ENG OTG PIM
Sophie Urquhart 2 0 2 0 0 0 0 0
Sara Penney 0 1 1 0 0 0 0 0
Bree Anstey 0 0 0 0 0 0 0 0
Lacie Bennett 0 0 0 0 0 0 0 0
Charity Hollett 0 0 0 0 0 0 0 0
Abigail Carroll 0 0 0 0 0 0 0 0
Katie Hancock 0 0 0 0 0 0 0 0
Victoria Shea 0 0 0 0 0 0 0 0
Ella Rashleigh 0 0 0 0 0 0 0 0
Brianna Hann 0 0 0 0 0 0 0 0
Haley Walsh 0 0 0 0 0 0 0 0
Ashley adams 0 0 0 0 0 0 0 0
Grace Burt 0 0 0 0 0 0 0 0
Rebecca Patey 0 0 0 0 0 0 0 0
Jasmine Batstone 0 0 0 0 0 0 0 0
Emma Power 0 0 0 0 0 0 0 0
Katie Janes 0 0 0 0 0 0 0 0

Goaltending Summary


  Tripen Ice
Player SA GA Saves SV% TOI PIM

  Western Warriors
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Western Warriors 0 of 0
Tripen Ice 0 of 0

Game Photos


[No Photos]