1st Period | SS-WKS | ||
---|---|---|---|
01:38 | (19) Lane Sim (11) Aiden Tucker, (26) Dominic MacKenzie | 0-1 | |
08:38 | (27) Lane Lochead (Power Play) (21) Reese Smith, (18) Drew MacKinnon | 0-2 |
2nd Period | SS-WKS | ||
---|---|---|---|
00:37 | (16) Clint MacLaughlin (Power Play) (23) Ben Wallace, (10) Owen Conrad | 0-3 | |
01:53 | (19) Kellen Fuller (10) Brodie Wood | 1-3 |
3rd Period | SS-WKS | ||
---|---|---|---|
02:47 | (16) Jared Pitman (10) Brodie Wood | 2-3 | |
19:54 | (27) Lane Lochead (10) Owen Conrad, (11) Aiden Tucker | 2-4 |
1st Period | SS-WKS | ||
---|---|---|---|
07:09 | (2) Max Hilton-King (2 mins) Tripping | 2-0 | |
16:33 | (27) Nolan Wilkie (2 mins) Slashing - Minor | 4-0 |
2nd Period | SS-WKS | ||
---|---|---|---|
00:28 | (12) Jaxson Welsh (2 mins) Holding | 6-0 | |
06:02 | (23) Ben Wallace (2 mins) Hit to the Head | 6-2 | |
13:45 | (9) Will Cook (2 mins) Interference | 8-2 | |
16:47 | (6) Kieran Sears (2 mins) Roughing - Minor | 8-4 |
3rd Period | SS-WKS | ||
---|---|---|---|
08:47 | (24) Drew Williams (2 mins) Hooking | 8-6 |
Weeks Majors U18WeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Lane Lochead | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Owen Conrad | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Clint MacLaughlin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Lane Sim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Dominic MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Drew MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Logan Roop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Brodie Wood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Kellen Fuller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jared Pitman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 28 | 2 | 26 | 0.933 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Graydon Mole | 48 | 4 | 44 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors U18 | 13 | 19 | 16 | 0 | 48 |
UPS Store South Shore Mustangs U18 | 6 | 13 | 9 | 0 | 28 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 0 of 3 |
Weeks Majors U18 | 2 of 4 |