1st Period | SS-HFX | ||
---|---|---|---|
04:58 | Angus Arnold (23) Landen Garber, (27) Nolan Wilkie | 1-0 | |
06:10 | (11) Callum Aucoin (Power Play) (7) Luc Legere, (10) Eric Halliday | 1-1 | |
19:29 | (20) Sam Hope | 2-1 |
2nd Period | SS-HFX | ||
---|---|---|---|
18:47 | (10) Eric Halliday (6) Cohen Hickey, (16) Jack Mombourquette | 2-2 |
3rd Period | SS-HFX | ||
---|---|---|---|
04:16 | (27) Nolan Wilkie (15) Will Cook, (3) Dawson james O'connell | 3-2 | |
15:39 | (7) Luc Legere (12) Casey Wentzell, (19) Ray MacDougall | 3-3 |
OT | SS-HFX | ||
---|---|---|---|
00:49 | (10) Eric Halliday (11) Callum Aucoin, (7) Luc Legere | 3-4 |
1st Period | SS-HFX | ||
---|---|---|---|
05:10 | Angus Arnold (2 mins) Interference | 2-0 | |
13:49 | (19) Ray MacDougall (2 mins) Interference | 2-2 | |
13:49 | (16) Jack Mombourquette (4 mins) Hit to the Head | 2-6 | |
13:49 | (16) Jared Pitman (4 mins) Hit to the Head | 6-6 | |
15:18 | (5) Elijah Leinwand (2 mins) Interference | 8-6 |
2nd Period | SS-HFX |
---|
3rd Period | SS-HFX | ||
---|---|---|---|
00:54 | (20) Gavin Reeves (2 mins) Hooking | 8-8 | |
11:23 | (11) Callum Aucoin (2 mins) Tripping | 8-10 | |
12:05 | (12) Jaxson Welsh (2 mins) Interference | 10-10 | |
13:21 | (19) Ray MacDougall (2 mins) Too many men - Bench | 10-12 |
OT | SS-HFX |
---|
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Eric Halliday | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
(7) Luc Legere | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Callum Aucoin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(19) Ray MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Jack Mombourquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Nolan Wilkie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Sam Hope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Landen Garber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Will Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Mills | 21 | 3 | 18 | 0.857 | 60:49 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cohen Stoddard | 45 | 4 | 41 | 0.911 | 60:49 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 15 | 16 | 11 | 3 | 45 |
UPS Store South Shore Mustangs U18 | 7 | 7 | 7 | 0 | 21 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 0 of 4 |
Halifax McDonalds U18 | 1 of 3 |