1st Period | KVW-SS | ||
---|---|---|---|
07:01 | (11) Luke Foley (Power Play) (7) Ryan Fletcher, (19) Carter Graves | 1-0 |
2nd Period | KVW-SS | ||
---|---|---|---|
00:37 | (20) Drew Lutz (11) Luke Foley, (7) Ryan Fletcher | 2-0 | |
12:58 | (20) Drew Lutz (19) Carter Graves, (11) Luke Foley | 3-0 | |
13:08 | (10) Jacob Gerhardt (22) Aidan Bent, (23) Owen MacDermid | 4-0 |
3rd Period | KVW-SS | ||
---|---|---|---|
04:07 | (16) Jared Pitman (20) Sam Hope, (3) Dawson james O'connell | 4-1 | |
08:38 | (19) Carter Graves (Short Handed) (20) Drew Lutz | 5-1 |
1st Period | KVW-SS | ||
---|---|---|---|
06:34 | (23) Owen MacDermid (2 mins) Interference | 2-0 | |
13:20 | (2) Max Hilton-King (2 mins) Interference | 2-2 |
2nd Period | KVW-SS | ||
---|---|---|---|
02:38 | (2) Max Hilton-King (2 mins) Slashing - Minor | 2-4 | |
02:38 | (16) Jared Pitman (2 mins) Roughing - Minor | 2-6 | |
02:38 | (8) Peter MacKay (2 mins) Roughing - Minor | 4-6 | |
10:42 | (15) Will Cook (2 mins) Hooking | 4-8 |
3rd Period | KVW-SS | ||
---|---|---|---|
11:56 | (8) Peter MacKay (2 mins) Hit to the Head | 6-8 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Jared Pitman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Sam Hope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Drew Lutz | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Luke Foley | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Carter Graves | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Gerhardt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Owen MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Aidan Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Graydon Mole | 37 | 5 | 32 | 0.881 | 60:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Sinclair | 21 | 1 | 20 | 0.955 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 3 | 10 | 8 | 0 | 21 |
Kohltech Valley Wildcats U18 | 14 | 16 | 7 | 0 | 37 |
Team | PPG / PPO |
---|---|
Kohltech Valley Wildcats U18 | 1 of 3 |
UPS Store South Shore Mustangs U18 | 0 of 2 |