1st Period | CB-KVW | ||
---|---|---|---|
[No Scoring] |
2nd Period | CB-KVW | ||
---|---|---|---|
08:06 | (11) Nolan MacNeil (19) Alex Christmas, (24) Campbell MacIntyre | 1-0 | |
09:52 | (19) Carter Graves (10) Jacob Gerhardt | 1-1 |
3rd Period | CB-KVW | ||
---|---|---|---|
06:34 | (22) Aidan Bent | 1-2 | |
11:46 | (19) Alex Christmas (24) Campbell MacIntyre | 2-2 |
OT | CB-KVW | ||
---|---|---|---|
20:33 | (22) Aidan Bent (23) Owen MacDermid | 2-3 |
1st Period | CB-KVW | ||
---|---|---|---|
00:59 | (9) William Hartnell (2 mins) Roughing - Minor | 0-2 | |
00:59 | (25) Ben MacDonald (2 mins) Cross Checking - Minor | 2-2 | |
03:22 | (2) Luke Jardine (2 mins) Interference | 2-4 | |
04:15 | (23) Owen MacDermid (2 mins) Unsportsmanlike | 2-6 | |
04:15 | (7) Owen Chisholm (2 mins) Interference | 4-6 | |
09:16 | (22) Aidan Bent (2 mins) Too many men - Bench | 4-8 | |
10:54 | (12) Jack Taylor (2 mins) Hit to the Head | 6-8 | |
13:25 | (23) Owen MacDermid (2 mins) Boarding - Minor | 6-10 |
2nd Period | CB-KVW | ||
---|---|---|---|
00:00 | (12) Jack Taylor (5 mins) Match | 11-10 | |
08:01 | (14) Trevor Harvey (2 mins) Slashing - Minor | 11-12 | |
08:01 | (14) Trevor Harvey (5 mins) Fighting | 11-17 | |
08:01 | (14) Trevor Harvey (5 mins) Game Misconduct | 11-22 | |
08:01 | (11) Nolan MacNeil (5 mins) Match | 16-22 | |
08:01 | (11) Nolan MacNeil (5 mins) Fighting | 21-22 | |
08:01 | (11) Nolan MacNeil (5 mins) Game Misconduct | 26-22 | |
17:37 | (12) Jack Taylor (2 mins) Tripping | 28-22 |
3rd Period | CB-KVW |
---|
OT | CB-KVW |
---|
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Aidan Bent | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
(19) Carter Graves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Owen MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Jacob Gerhardt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Alex Christmas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan MacNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 37 | 2 | 35 | 0.946 | 63:27 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Neil MacLean | 25 | 3 | 22 | 0.880 | 63:27 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kohltech Valley Wildcats U18 | 5 | 8 | 10 | 2 | 25 |
Cape Breton West Islanders U18 | 10 | 15 | 10 | 2 | 37 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 0 of 3 |
Kohltech Valley Wildcats U18 | 0 of 4 |