1st Period | WLF-SS | ||
---|---|---|---|
03:07 | (17) Brady Burke (18) Ben Lindsay, (14) Mitchell Wagner | 1-0 |
2nd Period | WLF-SS | ||
---|---|---|---|
01:06 | (10) Luke Dooley | 2-0 | |
08:23 | (14) Mitchell Wagner (2) Ben Robertson, (19) Tyler Totten | 3-0 | |
09:28 | (11) Goran Stobo (13) Coen Miller, (10) Luke Dooley | 4-0 |
3rd Period | WLF-SS | ||
---|---|---|---|
02:16 | (13) Coen Miller (Power Play) | 5-0 | |
09:06 | (10) Luke Dooley (13) Coen Miller, (11) Goran Stobo | 6-0 | |
12:36 | (11) Goran Stobo (13) Coen Miller | 7-0 |
1st Period | WLF-SS | ||
---|---|---|---|
11:06 | (20) Cameron Emanuel (2 mins) Tripping | 2-0 |
2nd Period | WLF-SS | ||
---|---|---|---|
00:00 | (22) Jordan Apostolofski (2 mins) Roughing after whistle - minor | 2-2 | |
00:00 | (2) Ben Robertson (2 mins) Roughing after whistle - minor | 4-2 | |
01:17 | (14) Cameron Barnes (2 mins) Slashing - Minor | 4-4 | |
01:25 | (15) Cole MacPhee (2 mins) Hooking | 6-4 | |
17:07 | (4) Jake Prince (2 mins) Tripping | 8-4 |
3rd Period | WLF-SS | ||
---|---|---|---|
13:22 | (17) Brady Burke (2 mins) Tripping | 10-4 | |
16:06 | (8) Blake Manders (2 mins) Interference | 12-4 | |
17:15 | (23) Landen Garber (2 mins) Cross Checking - Minor | 12-6 | |
19:09 | (16) Jared Pitman (2 mins) Tripping | 12-8 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Sam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Coen Miller | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(10) Luke Dooley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Mitchell Wagner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Ben Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Tyler Totten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cohen Stoddard | 36 | 6 | 30 | 0.857 | 49:06 | 0 |
(1) Graydon Mole | 10 | 1 | 9 | 0.909 | 10:54 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 6 | 8 | 9 | 0 | 23 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 18 | 14 | 14 | 0 | 46 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 3 |
UPS Store South Shore Mustangs U18 | 0 of 5 |