1st Period | SYD-HFX | ||
---|---|---|---|
00:28 | (17) Xavier Rivard (11) Callum Aucoin, (22) Bailey Shortall | 0-1 | |
01:33 | (16) Darien Reynolds Garrett Macintosh, (91) Hudson Clarke | 1-1 | |
17:48 | (12) Casey Wentzell (15) Easton Schlender | 1-2 | |
19:34 | (95) Rory Mills (11) Tyler Seymour, (23) Zander Billard | 2-2 |
2nd Period | SYD-HFX | ||
---|---|---|---|
00:39 | (17) Xavier Rivard | 2-3 | |
08:47 | (8) Declan Kearney (Power Play) (15) Easton Schlender, (18) Maddex Marmulak | 2-4 | |
13:51 | Garrett Macintosh (Power Play) (91) Hudson Clarke, (16) Darien Reynolds | 3-4 |
3rd Period | SYD-HFX | ||
---|---|---|---|
00:50 | (11) Callum Aucoin (22) Bailey Shortall, (10) Eric Halliday | 3-5 | |
15:46 | (12) Casey Wentzell (Power Play) (11) Callum Aucoin, (22) Bailey Shortall | 3-6 | |
17:10 | (7) Luc Legere (19) Ray MacDougall, (20) Gavin Reeves | 3-7 |
1st Period | SYD-HFX | ||
---|---|---|---|
06:24 | (16) Darien Reynolds (2 mins) Slashing - Minor | 2-0 |
2nd Period | SYD-HFX | ||
---|---|---|---|
04:48 | (4) Andrew Campbell (2 mins) Hooking | 4-0 | |
06:09 | (21) Jake O'Connor (2 mins) Tripping | 4-2 | |
09:16 | (22) Bailey Shortall (2 mins) Hit to the Head | 4-4 | |
16:02 | (89) Jack Brown (10 mins) Game Misconduct | 14-4 | |
16:03 | (15) Easton Schlender (2 mins) Roughing - Minor | 14-6 | |
16:03 | (89) Jack Brown (5 mins) Charging - Minor | 19-6 | |
18:24 | (9) Kenzie Wagner (2 mins) Hit to the Head | 19-8 |
3rd Period | SYD-HFX | ||
---|---|---|---|
05:08 | Garrett Macintosh (2 mins) Too many men - Bench | 21-8 | |
12:57 | (47) Alexander Macdonald (2 mins) Hit to the Head | 23-8 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Callum Aucoin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
(12) Casey Wentzell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Xavier Rivard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Easton Schlender | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Luc Legere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Declan Kearney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Maddex Marmulak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ray MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Darien Reynolds | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Garrett Macintosh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(91) Hudson Clarke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(95) Rory Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Russ Decoste | 15 | 3 | 12 | 0.833 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Johnathan Coombs | 49 | 7 | 42 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds U18 | 12 | 26 | 11 | 0 | 49 |
Sydney Mitsubishi Rush U18 | 4 | 7 | 4 | 0 | 15 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 1 of 3 |
Halifax McDonalds U18 | 2 of 5 |