1st Period | SUN-STM | ||
---|---|---|---|
04:41 | (21) David Delorme (14) Clay Clowater | 1-0 | |
13:00 | (21) David Delorme | 2-0 |
2nd Period | SUN-STM | ||
---|---|---|---|
10:00 | (88) Jackson Shaddick (11) Zander Best, (23) Caidan Duffy | 3-0 | |
10:35 | (11) Zander Best | 4-0 | |
17:50 | (10) Iain Warr (Power Play) (3) Camden Weatherbee, (20) Zeph Martin | 5-0 |
3rd Period | SUN-STM | ||
---|---|---|---|
13:40 | (23) Caidan Duffy (11) Zander Best, (88) Jackson Shaddick | 6-0 | |
17:10 | (23) Caidan Duffy (11) Zander Best, (88) Jackson Shaddick | 7-0 |
1st Period | SUN-STM | ||
---|---|---|---|
00:00 | (4) Carter Astle (10 mins) Misconduct | 10-0 | |
00:00 | (10) Iain Warr (10 mins) Misconduct | 20-0 | |
19:57 | (20) Zeph Martin (2 mins) Hooking | 22-0 |
2nd Period | SUN-STM | ||
---|---|---|---|
04:25 | (10) Brady Nickerson (2 mins) Roughing - Minor | 22-2 | |
12:20 | (77) Brock Matchett (2 mins) Slashing - Minor | 24-2 | |
15:39 | (5) Jack Atkinson (2 mins) Tripping | 24-4 | |
16:55 | (14) Jay ashton Deviller (2 mins) Roughing - Minor | 24-6 |
3rd Period | SUN-STM | ||
---|---|---|---|
00:36 | (17) Riley richard Hubbard (2 mins) Cross Checking - Minor | 24-8 | |
10:35 | (19) Nicolas Catalano (2 mins) Interference | 26-8 |
Southwest StormStormStorm |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jay ashton Deviller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Jack Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Brady Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Riley richard Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Zach Darcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Evan Acker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tyson Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Alexander Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Riley Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryder Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ollie Tipton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jadrien jay Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Brannen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Isaac j. Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Matthew Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Killam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan joseph Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Zander Best | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(23) Caidan Duffy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(88) Jackson Shaddick | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) David Delorme | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Iain Warr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
(20) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Camden Weatherbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Clay Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(77) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Yanic Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southwest StormStormStorm |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Tyson Peters | 28 | 5 | 23 | 0.821 | 40:00 | 0 |
(35) Evan Acker | 12 | 2 | 10 | 0.833 | 20:00 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Josh O'neill | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southwest Storm | 22 | 0 | 0 | 0 | 22 |
Sunny Corner Thunder | 40 | 0 | 0 | 0 | 40 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 1 of 4 |
Southwest Storm | 0 of 3 |