1st Period | ODP-GZ | ||
---|---|---|---|
01:12 | (13) Landon Halbot (8) Ned Roche, (17) Leo Avery | 0-1 | |
02:26 | (16) Noah Boland (Short Handed) | 0-2 |
2nd Period | ODP-GZ | ||
---|---|---|---|
01:36 | (20) Matthew Smith (12) Mark Janes | 0-3 | |
02:59 | (22) William Whalen (14) Ethan Power, (16) Noah Boland | 0-4 | |
04:33 | (9) Reed Chafe (26) Ben O'Brien, (17) Drew Anstey | 1-4 | |
05:52 | (15) Jake Budgell (Power Play) (25) Rowan Theriault, (11) Tate Cullen | 2-4 | |
12:49 | (22) William Whalen | 2-5 |
3rd Period | ODP-GZ | ||
---|---|---|---|
00:38 | (26) Ben O'Brien (9) Reed Chafe | 3-5 | |
06:07 | (23) Parker Phillips (20) Alexander Sweeney, (13) Connor Coates | 4-5 | |
19:40 | (26) Ben O'Brien (9) Reed Chafe, (11) Tate Cullen | 5-5 |
OT | ODP-GZ | ||
---|---|---|---|
01:39 | (9) Reed Chafe (26) Ben O'Brien, (6) Brandon Philpott | 6-5 |
1st Period | ODP-GZ | ||
---|---|---|---|
01:46 | (28) Ryan Mouland (2 mins) Tripping | 0-2 | |
05:35 | (12) Mark Janes (2 mins) Cross Checking - Minor | 0-4 |
2nd Period | ODP-GZ | ||
---|---|---|---|
05:10 | (13) Landon Halbot (2 mins) Slashing - Minor | 0-6 | |
13:30 | (11) Tate Cullen (2 mins) Cross Checking - Minor | 2-6 |
3rd Period | ODP-GZ | ||
---|---|---|---|
04:48 | (11) Tate Cullen (10 mins) Misconduct | 12-6 |
OT | ODP-GZ |
---|
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) William Whalen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(13) Landon Halbot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mark Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Ned Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Reed Chafe | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
(26) Ben O'Brien | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
(15) Jake Budgell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Parker Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Connor Coates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Griffin Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Knee | 0 | 6 | -6 | 0:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 5 | -5 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
O`Donel Patriots | 1 of 3 |
Gonzaga Vikings | 0 of 1 |