1st Period | CAR-PWC | ||
---|---|---|---|
00:21 | (20) Ryan Jones | 0-1 | |
10:05 | (9) Ty Boland | 1-1 | |
11:31 | (15) Blair Pittman (12) Devin Down | 1-2 | |
12:02 | liam attwood (17) Parker Mason | 2-2 | |
12:35 | (11) Ryder Lewis (7) Adam Crawley, (9) Ty Boland | 3-2 |
2nd Period | CAR-PWC | ||
---|---|---|---|
02:43 | (15) Nic Devereaux (17) Parker Mason, liam attwood | 4-2 | |
02:55 | (11) Ryder Lewis (9) Ty Boland, (7) Adam Crawley | 5-2 | |
09:48 | (7) Adam Crawley | 6-2 | |
11:37 | (2) Kai Hodder (21) Jax Hickey | 7-2 | |
12:17 | (21) Jax Hickey liam attwood, (2) Kai Hodder | 8-2 |
3rd Period | CAR-PWC | ||
---|---|---|---|
[No Scoring] |
1st Period | CAR-PWC |
---|
2nd Period | CAR-PWC |
---|
3rd Period | CAR-PWC |
---|
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Ryan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ty Boland | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Adam Crawley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
liam attwood | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder Lewis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Kai Hodder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Jax Hickey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Parker Mason | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Nic Devereaux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Cade Gladney | 0 | 8 | -8 | 45:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 0 of 0 |
PWC Cavaliers | 0 of 0 |