1st Period | CAX-KNG | ||
---|---|---|---|
17:03 | (22) Chris Sager (28) Onni Puikkonen | 0-1 |
2nd Period | CAX-KNG | ||
---|---|---|---|
07:06 | (13) Justin Ahern (Power Play) (27) Adrien Proulx, (7) Noah Houle | 1-1 | |
10:13 | (7) Noah Houle (13) Justin Ahern, (19) Josh Lachapelle | 2-1 | |
13:29 | (13) Justin Ahern (1) Aaron Ing | 3-1 |
3rd Period | CAX-KNG | ||
---|---|---|---|
05:12 | (8) Leevi Kilpala | 3-2 | |
10:42 | (47) Zacharie Houde (93) Trevor Stewart | 4-2 | |
16:53 | (7) Noah Houle | 5-2 |
1st Period | CAX-KNG | ||
---|---|---|---|
07:03 | (12) Matthew O'Grady (2 mins) Tripping | 0-2 |
2nd Period | CAX-KNG | ||
---|---|---|---|
06:47 | (8) Leevi Kilpala (2 mins) | 0-4 | |
14:33 | (4) Evan Stastny (2 mins) Holding | 2-4 | |
16:39 | (27) Adrien Proulx (2 mins) Tripping | 4-4 |
3rd Period | CAX-KNG | ||
---|---|---|---|
02:45 | (12) Matthew O'Grady (2 mins) Hooking | 4-6 | |
05:42 | (22) Chris Sager (2 mins) Hooking | 4-8 | |
07:33 | (7) Noah Houle (2 mins) Slashing - Minor | 6-8 | |
07:33 | (18) Owen Severy (2 mins) Checking from behind - Minor | 6-10 | |
07:33 | (35) Andrew Libby (2 mins) Roughing - Minor | 6-12 | |
09:33 | (18) Owen Severy (10 mins) Game Misconduct | 6-22 | |
17:34 | (22) Landon Fraser (2 mins) Roughing - Minor | 8-22 |
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Chris Sager | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Leevi Kilpala | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Onni Puikkonen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(12) Matthew O'Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(35) Andrew Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Gatewood Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Charles Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James Duxbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Coston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Noah Houle | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(13) Justin Ahern | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(47) Zacharie Houde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Adrien Proulx | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(1) Aaron Ing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Trevor Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Josh Lachapelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Evan Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) John Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Seamus Keohane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) David Keene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Austin Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Oliver Nettesheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andreas Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Gavin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Milo Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Andrew Libby | 0 | 5 | -5 | 54:00 | 2 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Aaron Ing | 0 | 2 | -2 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rice Memorial Knights | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy Caxy | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Lake Forest Academy Caxy | 1 of 5 |
Rice Memorial Knights | 0 of 3 |