1st Period | BLK-KEH | ||
---|---|---|---|
05:01 | (27) J.D. Trainor (Power Play) (91) Liam Nash, (10) Brodie Wood | 0-1 | |
06:33 | (13) Heli Elliot (24) Jagar MacDonald | 1-1 | |
08:39 | (8) Benjamin Moccia | 2-1 | |
09:37 | (91) Liam Nash (11) Kai Hucal, (27) J.D. Trainor | 2-2 | |
13:47 | (10) Brodie Wood (91) Liam Nash, (27) J.D. Trainor | 2-3 |
2nd Period | BLK-KEH | ||
---|---|---|---|
02:50 | (24) Jagar MacDonald | 3-3 | |
03:57 | (22) Yoan Gagnon (Power Play) | 4-3 | |
08:19 | (8) Carter Cooling (5) Jack Sangster, (24) Hunter Hood | 4-4 | |
13:35 | (10) Brodie Wood (55) Jacob Singer, (91) Liam Nash | 4-5 | |
14:31 | (21) William Hay (24) Jagar MacDonald | 5-5 | |
15:31 | (10) Brodie Wood (7) Cole Cooper | 5-6 | |
16:19 | (22) Yoan Gagnon (16) Lucas Vitello | 6-6 |
3rd Period | BLK-KEH | ||
---|---|---|---|
09:09 | (8) Benjamin Moccia (Power Play) (24) Jagar MacDonald, (20) Matyas Tichy | 7-6 |
1st Period | BLK-KEH | ||
---|---|---|---|
04:31 | (8) Benjamin Moccia (2 mins) Interference | 2-0 | |
13:54 | (7) Cole Cooper (2 mins) Tripping | 2-2 |
2nd Period | BLK-KEH | ||
---|---|---|---|
03:12 | (55) Jacob Singer (2 mins) Interference | 2-4 | |
16:51 | (96) Alex Doyle (2 mins) High Sticking - Minor | 2-6 | |
18:54 | (13) Heli Elliot (2 mins) Tripping | 4-6 |
3rd Period | BLK-KEH | ||
---|---|---|---|
04:13 | (20) Matyas Tichy (2 mins) Kneeing - Minor | 6-6 | |
07:40 | (24) Hunter Hood (2 mins) Hooking | 6-8 | |
08:30 | (8) Carter Cooling (2 mins) Tripping | 6-10 | |
11:59 | (55) Jacob Singer (2 mins) Tripping | 6-12 | |
16:17 | (20) Matyas Tichy (2 mins) Slashing - Minor | 8-12 | |
17:05 | (4) Max Decoff (2 mins) Elbowing - Minor | 10-12 | |
19:43 | (8) Carter Cooling (2 mins) Tripping | 10-14 | |
19:54 | (19) Colin Donovan (2 mins) Hooking | 12-14 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Brodie Wood | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Nash | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(27) J.D. Trainor | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(8) Carter Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(55) Jacob Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(24) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Cole Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Kai Hucal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Joshua Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nathan Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ville Kurvinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Jagar MacDonald | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Moccia | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(22) Yoan Gagnon | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(13) Heli Elliot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) William Hay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Matyas Tichy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Lucas Vitello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Max Decoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Tadeas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Shaun Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Roman Khoroshilov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matyas Bartonek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kevin Melen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sebastyen Bareith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) JP Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ville Kurvinen | 37 | 7 | 30 | 0.811 | 58:00 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jonah Boles | 21 | 6 | 15 | 0.714 | 40:00 | 0 |
(1) Tadeas Bezdek | 9 | 0 | 9 | 1.000 | 18:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
King`s Edgehill Highlanders | 30 | 0 | 0 | 0 | 30 |
Wyoming Seminary Blue Knights's | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Wyoming Seminary Blue Knights's | 2 of 7 |
King`s Edgehill Highlanders | 1 of 6 |