1st Period | BLZ-WES | ||
---|---|---|---|
10:00 | (97) Gavin Connors | 1-0 | |
11:02 | (11) Jacob Coish (4) Luc Marnell | 2-0 | |
12:37 | (24) Noah Boutcher (21) Joel Kelly, (36) Declan Kenny | 3-0 | |
15:45 | (21) Joel Kelly (2) Michael Pilgrim, (36) Declan Kenny | 4-0 | |
16:17 | (5) Ben Spurrell (14) Jacob Russell, (89) Elias Marner | 5-0 |
2nd Period | BLZ-WES | ||
---|---|---|---|
00:30 | (14) Jacob Russell (5) Ben Spurrell, (97) Gavin Connors | 6-0 | |
06:29 | (15) Patrick Quinlan (11) Jacob Coish, (2) Michael Pilgrim | 7-0 | |
18:02 | (2) Michael Pilgrim (12) Luke Power, (97) Gavin Connors | 8-0 |
3rd Period | BLZ-WES | ||
---|---|---|---|
00:24 | (23) Brady Cave | 8-1 | |
14:50 | (89) Elias Marner | 9-1 | |
15:46 | (15) Patrick Quinlan (4) Luc Marnell | 10-1 | |
19:15 | (15) Caleb Rashleigh (27) Andrew Mercer, (4) Joseph Wiseman | 10-2 |
1st Period | BLZ-WES | ||
---|---|---|---|
03:03 | (12) Luke Power (2 mins) Hooking | 2-0 | |
04:28 | (6) Declan Flynn (2 mins) Tripping | 4-0 | |
13:27 | (61) Zachary Earle (2 mins) Holding | 6-0 | |
13:49 | (17) Chase Simms (2 mins) Hit to the Head | 6-2 |
2nd Period | BLZ-WES | ||
---|---|---|---|
05:07 | (89) James Urquhart (2 mins) Hooking | 6-4 | |
05:33 | (4) Joseph Wiseman (2 mins) Boarding - Minor | 6-6 | |
07:06 | (89) Elias Marner (2 mins) Unsportsmanlike | 8-6 | |
14:23 | (89) Elias Marner (2 mins) Tripping | 10-6 |
3rd Period | BLZ-WES |
---|
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Brady Cave | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joseph Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Gavin Connors | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(11) Jacob Coish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(36) Declan Kenny | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 34 | 10 | 24 | 0.706 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 37 | 2 | 35 | 0.946 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Coast Blizzard | 14 | 8 | 12 | 0 | 34 |
Western Kings | 13 | 9 | 15 | 0 | 37 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 3 |
Western Kings | 0 of 5 |