1st Period | EAG-CBN | ||
---|---|---|---|
16:46 | (17) Austin Martin (19) Jack Hopkins, (23) Andrew Percy | 1-0 |
2nd Period | EAG-CBN | ||
---|---|---|---|
00:16 | (17) Austin Martin (23) Andrew Percy | 2-0 | |
03:24 | (17) Austin Martin (18) Ryan St John, (22) Noah Robinson | 3-0 |
3rd Period | EAG-CBN | ||
---|---|---|---|
04:31 | (23) Andrew Percy | 4-0 | |
07:32 | (26) Damian Laundry (15) Gavin Mugford | 4-1 |
1st Period | EAG-CBN |
---|
2nd Period | EAG-CBN | ||
---|---|---|---|
02:27 | (22) Evan Russell (2 mins) High Sticking - Minor | 0-2 | |
02:27 | (9) Jacob Kennedy (2 mins) Cross Checking - Minor | 0-4 | |
09:50 | (22) Evan Russell (2 mins) Roughing - Minor | 0-6 | |
09:50 | (18) Ryan St John (2 mins) Roughing - Minor | 2-6 | |
10:54 | (10) Matthew King (2 mins) Roughing - Minor | 2-8 | |
10:54 | (23) Andrew Percy (2 mins) Roughing - Minor | 4-8 | |
11:39 | (24) Aaron Boone (2 mins) Roughing - Minor | 4-10 | |
19:46 | (17) Austin Martin (2 mins) Slashing - Minor | 6-10 |
3rd Period | EAG-CBN | ||
---|---|---|---|
00:46 | (18) Ryan St John (2 mins) Boarding - Minor | 8-10 | |
08:47 | (14) Alex Franey (2 mins) Tripping | 8-12 | |
10:26 | (9) Jacob Kennedy (2 mins) Unsportsmanlike | 8-14 | |
14:38 | (5) Luke Power (2 mins) Interference | 10-14 | |
18:57 | (15) Gavin Mugford (2 mins) Cross Checking - Minor | 10-16 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jonathon Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Austin Martin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(23) Andrew Percy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(18) Ryan St John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Noah Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 11 | 15 | 11 | 0 | 37 |
CBN Junior Stars | 12 | 10 | 6 | 0 | 28 |
Team | PPG / PPO |
---|---|
Northeast Junior Eagles | 0 of 5 |
CBN Junior Stars | 0 of 3 |