1st Period | - | ||
---|---|---|---|
09:17 | (10) Andrew Butt (5) Luke Parsons, (11) Logan Noseworthy | 1-0 | |
09:39 | (7) Devin Mugford (6) Gavin Coffin, (5) Luke Parsons | 2-0 |
2nd Period | - | ||
---|---|---|---|
03:43 | (22) Justin Gosse | 3-0 | |
06:01 | (5) Luke Parsons (3) Riley Baker, (4) Kyle Garland | 4-0 |
3rd Period | - | ||
---|---|---|---|
05:37 | (11) Logan Noseworthy (18) Michael Weir | 5-0 | |
10:08 | (77) Jon Abbott | 6-0 | |
18:45 | (10) Andrew Butt (2) Luke Dunn | 7-0 | |
19:23 | (16) Tyler Wiswell (5) Luke Parsons, (4) Kyle Garland | 8-0 |
1st Period | - | ||
---|---|---|---|
03:04 | (2 mins) Too many men - Bench | 0-2 |
2nd Period | - | ||
---|---|---|---|
09:59 | (11) Logan Noseworthy (2 mins) Interference | 2-2 | |
15:00 | (15) Matthew Osmond (2 mins) Holding | 2-4 |
3rd Period | - | ||
---|---|---|---|
01:37 | (7) Devin Mugford (4 mins) Hit to the Head | 6-4 | |
04:29 | (2) Luke Dunn (2 mins) Hit to the Head | 8-4 | |
10:29 | (2 mins) Hooking | 8-6 | |
12:50 | (18) Michael Weir (2 mins) Holding | 10-6 |
Waterford Valley WarriorsWVWWVW |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Matthew Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Seamus O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nickolas Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Karson Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Kevin Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Colin Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Wheaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Christopher Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zachary Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bower Isaacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Hillyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kyle Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dylan Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Griffin Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Aaron Cake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Luke Parsons | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Andrew Butt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Noseworthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Kyle Garland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Devin Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Justin Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Wiswell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Jon Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Weir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Gavin Coffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Riley Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Aidan Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Isaac Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Cole Gregory | 50 | 8 | 42 | 0.840 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Aidan Fleet | 6 | 0 | 6 | 1.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 22 | 15 | 13 | 0 | 50 |
Waterford Valley Warriors | 0 | 2 | 4 | 0 | 6 |
Team | PPG / PPO |
---|---|
Holy Spirit Falcons | 0 of 3 |
Waterford Valley Warriors | 0 of 4 |