1st Period | -CB | ||
---|---|---|---|
04:26 | (11) Andrew Antle (Short Handed) (19) Mason Reid | 1-0 |
2nd Period | -CB | ||
---|---|---|---|
03:23 | Jacob Gill (15) Dylan Sheldon, (14) Liam Myers | 1-1 | |
05:34 | Kris Hodge Jimmy Kennedy | 1-2 | |
09:42 | (63) Danny Wicks (17) Kyle Tibbo, (22) Nick Gosse | 1-3 | |
10:23 | (6) Liam Leonard (10) Chad Earle, (21) Travis Gale | 2-3 | |
10:43 | (14) Connor Donaghey (7) Kevin Reid, (22) Cody Drover | 3-3 | |
12:55 | (24) Justin Pender (31) Brent Hatfield | 4-3 |
3rd Period | -CB | ||
---|---|---|---|
01:09 | (10) Chad Earle (6) Liam Leonard, (3) Lyndon Goobie | 5-3 | |
04:14 | (3) Lyndon Goobie (7) Kevin Reid | 6-3 | |
05:41 | (7) Kevin Reid (22) Cody Drover, (3) Lyndon Goobie | 7-3 |
1st Period | -CB | ||
---|---|---|---|
02:38 | (21) Travis Gale (2 mins) Slashing - Minor | 2-0 | |
17:38 | Matt McClelland (2 mins) Boarding - Minor | 4-0 | |
17:38 | (18) Lee Dower (2 mins) Unsportsmanlike | 4-2 |
2nd Period | -CB |
---|
3rd Period | -CB | ||
---|---|---|---|
02:07 | (24) Justin Pender (2 mins) Slashing - Minor | 6-2 | |
02:07 | (24) Justin Pender (2 mins) Unsportsmanlike | 8-2 | |
02:07 | (24) Justin Pender (10 mins) Misconduct | 18-2 | |
03:27 | (18) Lee Dower (2 mins) Tripping | 18-4 | |
05:08 | (15) Dylan Sheldon (2 mins) Tripping | 18-6 | |
16:13 | (10) Chad Earle (2 mins) Cross Checking - Minor | 20-6 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(63) Danny Wicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kris Hodge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Dylan Sheldon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Nick Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kyle Tibbo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimmy Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Kevin Reid | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Lyndon Goobie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Chad Earle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Liam Leonard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Cody Drover | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Justin Pender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(11) Andrew Antle | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(14) Connor Donaghey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Travis Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(31) Brent Hatfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt McClelland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Phil Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(38) Redmond Hunt | 30 | 4 | 26 | 0.867 | 40:00 | 0 |
(31) Matthew Jenkins | 16 | 3 | 13 | 0.813 | 20:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Brent Hatfield | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville Ford Caribous | 15 | 15 | 16 | 0 | 46 |
Baker Flooring Blues | 9 | 7 | 8 | 0 | 24 |
Team | PPG / PPO |
---|---|
Clarenville Ford Caribous | 0 of 2 |
Baker Flooring Blues | 0 of 3 |