1st Period | - | ||
---|---|---|---|
02:21 | (65) Carter Giberson | 0-1 | |
03:05 | (17) Cohen Adams | 0-2 | |
04:38 | (6) Spencer Doucette (4) Connor Allaby | 1-2 | |
05:08 | (3) Cameron Throop (4) Connor Allaby | 2-2 | |
07:31 | (3) Cache Smith | 2-3 |
2nd Period | - | ||
---|---|---|---|
02:55 | (18) Isaac Bordage (4) Connor Allaby | 3-3 | |
11:44 | (17) Will Cole (4) Connor Allaby, (15) Jacob Greeley | 4-3 | |
12:49 | (17) Cohen Adams | 4-4 | |
14:20 | (17) Cohen Adams | 4-5 |
3rd Period | - | ||
---|---|---|---|
04:03 | (9) Chase O'Toole (4) Connor Allaby | 5-5 | |
08:12 | (91) Liam Paul (17) Cohen Adams | 5-6 | |
10:30 | (9) Chase O'Toole (4) Connor Allaby | 6-6 | |
13:29 | (4) Connor Allaby | 7-6 | |
14:42 | (87) Jaxon Fraser (65) Carter Giberson, (17) Cohen Adams | 7-7 | |
14:49 | (19) Carson O'toole (17) Will Cole, (4) Connor Allaby | 8-7 | |
14:57 | (4) Connor Allaby | 9-7 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
00:11 | (6) Colton Watson (2 mins) | 0-2 | |
01:45 | (87) Jaxon Fraser (2 mins) | 0-4 | |
05:52 | (9) Chase O'Toole (2 mins) | 2-4 | |
07:06 | (11) Jake Arbeau (2 mins) | 4-4 | |
08:38 | (12) Levi Walton (2 mins) | 6-4 | |
10:07 | (6) Colton Watson (2 mins) | 6-6 | |
11:21 | (14) Chase Mccluskey (2 mins) | 8-6 | |
13:03 | (20) Sutter Mcquaid (2 mins) | 10-6 | |
14:07 | (22) Nathanial Ruest (2 mins) | 10-8 | |
14:33 | (5) Simon Beesley (2 mins) | 10-10 | |
14:33 | (7) Daxon Lewis (2 mins) | 12-10 |
3rd Period | - | ||
---|---|---|---|
02:03 | (65) Carter Giberson (2 mins) | 12-12 | |
06:51 | (19) Carson O'toole (2 mins) | 14-12 | |
10:41 | (19) Carson O'toole (2 mins) | 16-12 | |
13:04 | (22) Nathanial Ruest (2 mins) | 16-14 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Cohen Adams | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(65) Carter Giberson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(87) Jaxon Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Cache Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Nathanial Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Simon Beesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gabriel Tomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Elliot Hargrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gavin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Camden Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Connor Allaby | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
(9) Chase O'Toole | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Will Cole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Carson O'toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Cameron Throop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Spencer Doucette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Bordage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Chase Mccluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kingston Eastwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Davis Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Damien Frenette | 0 | 8 | -8 | 0.000 | 44:50 | 0 |
WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sterling Baskin | 0 | 7 | -7 | 0.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Warriors | 0 of 6 |
North West Bulls | 0 of 7 |