1st Period | NS-NB | ||
---|---|---|---|
16:36 | (16) Isaiah Rogerson (15) Alexandre DeschÊnes, (7) Dylan Pelletier | 0-1 |
2nd Period | NS-NB | ||
---|---|---|---|
03:37 | (11) Dami Seo (Power Play) (20) Gavin Smith, (27) William Clark | 0-2 | |
10:29 | (3) Max Hanley (15) Aaron Chipp | 1-2 | |
13:36 | (91) Angus Proctor (22) Aiden O'Donnell | 2-2 | |
16:56 | (22) Aiden O'Donnell (20) Gavin Sudds | 3-2 | |
18:18 | (15) Aaron Chipp | 4-2 |
3rd Period | NS-NB | ||
---|---|---|---|
09:09 | (58) Aaron Murphy | 4-3 | |
17:47 | (15) Aaron Chipp (14) Jacob Hartlin | 5-3 | |
18:45 | (17) Xander Boutilier | 6-3 |
1st Period | NS-NB | ||
---|---|---|---|
05:46 | (20) Gavin Smith (2 mins) Hit to the Head | 0-2 |
2nd Period | NS-NB | ||
---|---|---|---|
02:30 | (91) Angus Proctor (2 mins) Cross Checking - Minor | 2-2 | |
06:05 | (11) Jesse Sinclair (2 mins) Interference | 4-2 | |
06:27 | (17) Simon Bourque (2 mins) Hit to the Head | 4-4 | |
14:25 | (58) Aaron Murphy (2 mins) Interference | 4-6 |
3rd Period | NS-NB |
---|
NB U16 MaleNB U16NB U16 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(58) Aaron Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Isaiah Rogerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Dami Seo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Gavin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) William Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Dylan Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Alexandre DeschÊnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Mcillwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Zakary Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NS U16 MaleNSNS |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Aaron Chipp | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden O'Donnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Angus Proctor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Xander Boutilier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Max Hanley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hartlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Joshua Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Elliott Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB U16 MaleNB U16NB U16 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Adian Green | 0 | 6 | -6 | 55:00 | 0 | |
(29) Daniel Blanchard | 0 | 0 | 0 | 0:00 | 0 |
NS U16 MaleNSNS |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Will Cole | 0 | 3 | -3 | 55:00 | 0 | |
(33) Jordan Rittenberg | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB U16 Male | 0 | 0 | 0 | 0 | 0 |
NS U16 Male | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NS U16 Male | 0 of 3 |
NB U16 Male | 1 of 2 |