1st Period | - | ||
---|---|---|---|
09:22 | (18) Cole Forestell (20) Lukas Trites | 0-1 |
2nd Period | - | ||
---|---|---|---|
02:33 | (19) Tripp Livingstone (Short Handed) | 0-2 | |
08:53 | (78) Eliot Tozer | 0-3 | |
09:10 | (16) Alex Campbell (17) Michael Erskine, (10) Holden Masters | 1-3 | |
10:19 | (6) Owen Garey (11) Camron Wilson | 2-3 | |
12:09 | (16) Marshall Smith | 2-4 |
3rd Period | - | ||
---|---|---|---|
01:30 | (16) Alex Campbell (7) Graham Dow | 3-4 | |
03:43 | (16) Alex Campbell (Power Play) | 4-4 | |
07:17 | (27) Brayden Rector | 4-5 | |
07:42 | (17) Michael Erskine (14) Nathaniel Blanchard | 5-5 | |
14:08 | (19) Tripp Livingstone (Short Handed) (78) Eliot Tozer | 5-6 |
1st Period | - | ||
---|---|---|---|
02:33 | (78) Eliot Tozer (2 mins) Hooking | 0-2 | |
04:57 | (17) Michael Erskine (2 mins) Roughing - Minor | 2-2 | |
09:49 | (18) Logan Hubbard (2 mins) Body Contact | 4-2 |
2nd Period | - | ||
---|---|---|---|
01:39 | (17) Carter Brideau (2 mins) Holding | 4-4 | |
03:46 | (15) Jacob Greeley (2 mins) Body Contact | 6-4 | |
09:41 | (17) Carter Brideau (2 mins) Roughing - Minor | 6-6 | |
10:15 | (24) Owen Coes (2 mins) Cross Checking - Minor | 6-8 | |
13:57 | (22) Chase Cleghorn (2 mins) Interference | 6-10 |
3rd Period | - | ||
---|---|---|---|
02:08 | (98) Michael Emberley (2 mins) Body Contact | 6-12 | |
04:21 | (4) Dixon Beatty (2 mins) Body Contact | 6-14 | |
04:21 | (7) Graham Dow (2 mins) Roughing - Minor | 8-14 | |
11:22 | (22) Chase Cleghorn (2 mins) Cross Checking - Minor | 8-16 | |
12:24 | (18) Cole Forestell (2 mins) Hooking | 8-18 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Tripp Livingstone | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
(78) Eliot Tozer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Cole Forestell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Marshall Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Brayden Rector | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Lukas Trites | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Carter Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Owen Coes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Michael Emberley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(34) Quinn Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Alex Campbell | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(17) Michael Erskine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Owen Garey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Graham Dow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Holden Masters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Camron Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Hudson Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(8) Maxim Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Thatcher Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Hudson Forsythe | 0 | 6 | -6 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 0 | 0 | 0 | 0 | 0 |
Sea Dogs | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sea Dogs | 1 of 8 |
Cougars | 0 of 3 |