1st Period | SJK-WLD | ||
---|---|---|---|
10:14 | (20) Carson Logie (Power Play) (8) Porter Crowell, (14) Drew Muise | 0-1 |
2nd Period | SJK-WLD | ||
---|---|---|---|
13:13 | (9) Travis Lindsay (10) Brady Green, (8) Gregor Head | 1-1 |
3rd Period | SJK-WLD | ||
---|---|---|---|
05:07 | (14) Drew Muise (19) Jacob Warren, (9) Sam Henneberg | 1-2 | |
05:52 | (12) Lucas Price (6) Evan Gregory | 2-2 | |
14:07 | (13) Cameron MacDonald (19) Noah Ouellette | 3-2 | |
19:18 | (7) Ashton Samms | 3-3 |
OT | SJK-WLD | ||
---|---|---|---|
01:11 | (6) Evan Gregory (4) Carter Bellamy | 4-3 |
1st Period | SJK-WLD | ||
---|---|---|---|
01:56 | (23) Liam Wilson (2 mins) Hooking | 0-2 | |
04:23 | (4) Carter Bellamy (2 mins) Holding | 2-2 | |
10:14 | (13) Cameron MacDonald (2 mins) Tripping | 4-2 |
2nd Period | SJK-WLD | ||
---|---|---|---|
07:29 | (1) Jesse Sinclair (2 mins) Roughing - Minor | 4-4 | |
07:29 | (10) Brady Green (2 mins) Roughing - Minor | 6-4 | |
10:16 | (9) Travis Lindsay (2 mins) Interference | 8-4 |
3rd Period | SJK-WLD | ||
---|---|---|---|
01:15 | (7) Ashton Samms (2 mins) Hooking | 8-6 |
OT | SJK-WLD |
---|
U16 Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Drew Muise | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Ashton Samms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Carson Logie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Cameron Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Quinn Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Evan Gregory | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(9) Travis Lindsay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Cameron MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Lucas Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Brady Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Gregor Head | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Dominic Cottreau | 0 | 4 | -4 | 58:49 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 0 | 3 | -3 | 58:49 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
Saint John Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Saint John Knights | 0 of 2 |
U16 Valley Wildcats | 1 of 3 |