1st Period | CON- | ||
---|---|---|---|
00:59 | (99) Alex Kelloway (10) Adam Pinsent | 1-0 | |
02:24 | (8) Evan Sargent (99) Alex Kelloway | 2-0 | |
02:51 | (17) Reed Fowler (99) Alex Kelloway | 3-0 | |
06:45 | (9) Michael Canning (17) Reed Fowler | 4-0 | |
07:03 | (14) Brady Hogan (10) Liam Dutcher, (91) Ethan March | 4-1 | |
07:43 | (5) Zachary Russell (22) Carter Yetman | 5-1 | |
09:11 | (14) Brady Hogan (10) Liam Dutcher | 5-2 | |
12:42 | (99) Alex Kelloway (Power Play) (12) Kalan Layden, (10) Adam Pinsent | 6-2 |
2nd Period | CON- | ||
---|---|---|---|
01:10 | (16) Kyle Targett | 6-3 | |
09:43 | (9) Michael Canning (Power Play) (99) Alex Kelloway, (24) Paul Hughes | 7-3 | |
09:56 | (5) Zachary Russell (77) Jacob Hiscock | 8-3 |
3rd Period | CON- | ||
---|---|---|---|
02:00 | (10) Adam Pinsent | 9-3 | |
06:20 | (10) Adam Pinsent (99) Alex Kelloway, (17) Reed Fowler | 10-3 | |
12:38 | (44) Luke John Coish | 11-3 |
1st Period | CON- | ||
---|---|---|---|
10:55 | (11) Noah Blanchard (2 mins) Tripping | 0-2 |
2nd Period | CON- | ||
---|---|---|---|
09:20 | (14) Brady Hogan (2 mins) Hit to the Head | 0-4 |
3rd Period | CON- | ||
---|---|---|---|
17:30 | (6) Kyle Barnes (2 mins) Hit to the Head | 2-4 |
Stephenville High SchoolStephenvilleStephenville |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Brady Hogan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Liam Dutcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Kyle Targett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ethan March | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Simon Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jordan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Evan Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Evan Ayre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kaenan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) James Caul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tristen Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Collegiate ConcordesConcordesConcordes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(99) Alex Kelloway | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
(10) Adam Pinsent | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(17) Reed Fowler | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Canning | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Zachary Russell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Sargent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Luke John Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kalan Layden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Carter Yetman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Paul Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Jacob Hiscock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Kyle Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Blake King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jaxon Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Parker Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Sidney Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Zachary Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Stephen Shugarue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Simon Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Parker Troke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Storm Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville High SchoolStephenvilleStephenville |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Noah Castillo | 47 | 11 | 36 | 0.766 | 50:00 | 0 |
Gander Collegiate ConcordesConcordesConcordes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Storm Tulk | 16 | 3 | 13 | 0.813 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gander Collegiate Concordes | 25 | 9 | 13 | 0 | 47 |
Stephenville High School | 10 | 4 | 2 | 0 | 16 |
Team | PPG / PPO |
---|---|
Gander Collegiate Concordes | 2 of 2 |
Stephenville High School | 0 of 1 |