1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
09:23 | (18) Tucker Sinclair (22) Brody Ford, (19) Gavin Sudds | 1-0 | |
10:20 | (96) Ayden MacKay | 1-1 | |
13:22 | (10) Brody Dawson (19) Gavin Sudds | 2-1 |
3rd Period | - | ||
---|---|---|---|
01:00 | (22) Brody Ford (21) Mitchell Gould | 3-1 | |
01:09 | (86) Max Gamble (37) Cameron Ellsworth | 3-2 | |
08:49 | (10) Brody Dawson (Short Handed) (27) Nicholas Basque-Christmas | 4-2 | |
19:46 | (10) Brody Dawson (25) Madden Gillis | 5-2 |
1st Period | - | ||
---|---|---|---|
15:00 | (19) Gavin Sudds (2 mins) Hooking | 2-0 |
2nd Period | - | ||
---|---|---|---|
15:00 | (16) Cohen McNeil (2 mins) Hit to the Head | 4-0 | |
15:00 | (53) Brogan Chaisson (2 mins) Roughing - Minor | 4-2 | |
15:00 | (9) Christian Camerson (2 mins) Hit to the Head | 4-4 | |
20:00 | (71) Caleb Adams (2 mins) Hit to the Head | 4-6 | |
20:00 | (21) Mitchell Gould (2 mins) Roughing - Minor | 6-6 |
3rd Period | - | ||
---|---|---|---|
20:00 | (20) Charlie MacLeod (2 mins) Tripping | 8-6 | |
20:00 | (6) Chase Bresson (2 mins) Cross Checking - Minor | 10-6 | |
20:00 | (14) Brody Walker (2 mins) Roughing - Minor | 12-6 | |
20:00 | (17) Cole Dowling (2 mins) Roughing - Minor | 12-8 | |
20:00 | (16) Luke MacKinnon (2 mins) Cross Checking - Minor | 12-10 |
Prince County WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(86) Max Gamble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Ayden MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Cameron Ellsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Christian Camerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(53) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Caleb Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Brody Dawson | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
(22) Brody Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Sudds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Tucker Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Mitchell Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Nicholas Basque-Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Madden Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Chase Bresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Cohen McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kayden Mollons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Matthew Rooney | 0 | 5 | -5 | 50:00 | 0 |
Joneljim CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kayden Mollons | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
Prince County Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Joneljim Cougars | 0 of 1 |
Prince County Warriors | 0 of 2 |