1st Period | SJ-CB | ||
---|---|---|---|
00:40 | (14) Cole Kerr (10) Josh Corscadden, (7) Seth Thompson | 1-0 | |
09:59 | (8) Matthew Simms (Power Play) (7) Seth Thompson, (17) Jacob Kaine | 2-0 |
2nd Period | SJ-CB | ||
---|---|---|---|
08:41 | (22) Ben Alchorn (18) Chase Kerr | 3-0 | |
09:11 | (25) Ben MacDonald (11) Nolan MacNeil | 3-1 |
3rd Period | SJ-CB | ||
---|---|---|---|
09:12 | (2) Jack Hayne (Power Play) (24) Campbell MacIntyre | 3-2 |
1st Period | SJ-CB | ||
---|---|---|---|
02:45 | (9) Carlin Samson (2 mins) Slashing - Minor | 0-2 | |
06:40 | (47) Ryan Hayes (4 mins) Hit to the Head | 0-6 | |
11:53 | (8) Matthew Simms (2 mins) Hit to the Head | 2-6 | |
14:04 | (3) Ryan Adams (2 mins) Slashing - Minor | 4-6 |
2nd Period | SJ-CB | ||
---|---|---|---|
01:23 | (39) Rory Wood (2 mins) Tripping | 4-8 | |
10:44 | (7) Seth Thompson (2 mins) Roughing - Minor | 6-8 |
3rd Period | SJ-CB | ||
---|---|---|---|
06:02 | (6) Matthew Mcleod (2 mins) Interference | 8-8 | |
08:58 | (7) Seth Thompson (2 mins) Hit to the Head | 10-8 | |
10:52 | (25) Ben MacDonald (2 mins) Tripping | 10-10 | |
14:37 | (16) Reid Calder (2 mins) Hit to the Head | 12-10 | |
14:37 | (12) Jack Taylor (2 mins) Hit to the Head | 12-12 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(25) Ben MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Jack Hayne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosSaint JohnSaint John |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Seth Thompson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Matthew Simms | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(22) Ben Alchorn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Kerr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Corscadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Kaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Chase Kerr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Reid Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jacob Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Kehlan Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexandre Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nolan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Colby Train | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Neil MacLean | 0 | 3 | -3 | 50:00 | 0 |
Saint John VitosSaint JohnSaint John |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drake Pattison | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Saint John Vitos | 1 of 4 |
Cape Breton West Islanders U18 | 1 of 5 |