1st Period | -CB | ||
---|---|---|---|
[No Scoring] |
2nd Period | -CB | ||
---|---|---|---|
11:52 | (20) Anthony Côté (56) Félix Martel | 1-0 |
3rd Period | -CB | ||
---|---|---|---|
10:38 | (83) Vincent Page (49) Félix Gagnon, (91) Ludovic Carignan | 2-0 | |
19:41 | (29) Eliot Arsenault (22) Gabriel Morin-Hébert | 3-0 |
1st Period | -CB | ||
---|---|---|---|
03:13 | (47) Ryan Hayes (2 mins) Interference | 0-2 | |
05:01 | (26) Cohen Pictou (2 mins) Cross Checking - Minor | 0-4 | |
08:36 | (9) Carlin Samson (2 mins) Holding | 0-6 | |
08:36 | (45) Mathis Poirier (4 mins) Hit to the Head | 4-6 | |
12:24 | (7) Owen Chisholm (2 mins) Boarding - Minor | 4-8 | |
12:24 | (7) Owen Chisholm (10 mins) Unsportsmanlike | 4-18 | |
12:24 | (17) Callum Chisholm (2 mins) Other - minor | 4-20 | |
12:48 | (47) Ryan Hayes (2 mins) Cross Checking - Minor | 4-22 |
2nd Period | -CB | ||
---|---|---|---|
00:18 | (29) Eliot Arsenault (2 mins) Hooking | 6-22 |
3rd Period | -CB | ||
---|---|---|---|
03:57 | (21) Brody MacPherson (2 mins) Hooking | 6-24 | |
07:20 | (6) Luke MacEachern (2 mins) Slashing - Minor | 6-26 | |
14:58 | (56) Félix Martel (2 mins) Hooking | 8-26 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
College Claretain GraalGraalGraal |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(29) Eliot Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Anthony Côté | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(83) Vincent Page | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(56) Félix Martel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Ludovic Carignan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(49) Félix Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Gabriel Morin-Hébert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Mathis Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(39) Mathis Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dylan Vaudreuil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Zachary Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Thomas Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Raphael Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Jacob Maurais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nélian Martel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Émile Larochelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(54) Charles-Antoine Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Édouard Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 6 | 3 | 3 | 0.500 | 50:00 | 0 |
College Claretain GraalGraalGraal |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Nélian Martel | 8 | 0 | 8 | 1.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
College Claretain Graal | 6 | 0 | 0 | 0 | 6 |
Cape Breton West Islanders U18 | 8 | 0 | 0 | 0 | 8 |
Team | PPG / PPO |
---|---|
College Claretain Graal | 0 of 6 |
Cape Breton West Islanders U18 | 0 of 3 |