1st Period | -SYD | ||
---|---|---|---|
[No Scoring] |
2nd Period | -SYD | ||
---|---|---|---|
[No Scoring] |
3rd Period | -SYD | ||
---|---|---|---|
04:50 | (19) Simon Poitras (11) Julien Lachance, (17) Zachary Douville | 1-0 | |
18:32 | Garrett Macintosh (9) Luke Sinclair | 1-1 |
1st Period | -SYD | ||
---|---|---|---|
11:00 | (89) Jack Brown (2 mins) Tripping | 0-2 |
2nd Period | -SYD | ||
---|---|---|---|
01:44 | (18) Justin Hébert (2 mins) Tripping | 2-2 | |
07:43 | (10) Mateo Lottin (2 mins) Checking from behind - Match | 4-2 | |
12:43 | (91) Hudson Clarke (2 mins) Boarding - Minor | 4-4 |
3rd Period | -SYD | ||
---|---|---|---|
12:55 | (91) Hudson Clarke (2 mins) Slashing - Minor | 4-6 | |
12:55 | (2 mins) Bench Minor | 4-8 | |
12:55 | (88) Ty Oliver (10 mins) Unsportsmanlike | 4-18 | |
15:11 | (47) Alexander Macdonald (2 mins) Slashing - Minor | 4-20 | |
20:00 | (18) Justin Hébert (2 mins) Goaltender Interference | 6-20 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Garrett Macintosh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seminaire St-Joseph Vert et OrVert et OrVert et Or |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Simon Poitras | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Zachary Douville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Julien Lachance | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Justin Hébert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Mateo Lottin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Félix-Antoine Lemire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Victor Proulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Vincent Pichette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Emerick Pepin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Mathieu O'grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jamal Napon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Issac Lepitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Anthony Beland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Albert Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Marek Dubuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Benjamin Douangphachanh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Gabriel Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dale Bordeleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) William Stonehouse | 0 | 1 | -1 | 50:00 | 0 |
Seminaire St-Joseph Vert et OrVert et OrVert et Or |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Dale Bordeleau | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Seminaire St-Joseph Vert et Or | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Seminaire St-Joseph Vert et Or | 0 of 4 |
Sydney Mitsubishi Rush U18 | 0 of 3 |