1st Period | ARM-FUN | ||
---|---|---|---|
02:06 | (14) Chris Brill (Power Play) Liam Boltz, (23) Jaxson Prior | 1-0 | |
05:53 | (12) Thomas Panopalis (Power Play) (9) Noah Maccallum-stokes, (11) Henry Dougan | 2-0 | |
07:02 | (18) William Singer (2) Ben Poehl, (27) Chaz Lockhart | 2-1 | |
10:14 | Liam Boltz (11) Henry Dougan, (44) Cole MacNeil | 3-1 | |
15:04 | (23) Jaxson Prior (2) Samuel Cowan, Liam Boltz | 4-1 | |
18:25 | (15) Kaleb Maceachern (Power Play) (66) Wyatt Spence, (18) William Singer | 4-2 |
2nd Period | ARM-FUN | ||
---|---|---|---|
06:13 | (27) Chaz Lockhart (2) Ben Poehl | 4-3 | |
16:49 | (2) Samuel Cowan (23) Jaxson Prior, Schafer Gibbs | 5-3 |
3rd Period | ARM-FUN | ||
---|---|---|---|
00:42 | (11) Brady Croft (5) Matt Merryweather, (66) Wyatt Spence | 5-4 | |
18:03 | (23) Jaxson Prior (Power Play) (14) Chris Brill, Liam Boltz | 6-4 | |
19:42 | (7) Spencer Mathers (Empty Net) (12) Thomas Panopalis | 7-4 |
1st Period | ARM-FUN | ||
---|---|---|---|
01:55 | (66) Wyatt Spence (2 mins) Hooking | 0-2 | |
04:01 | (5) Matt Merryweather (2 mins) Interference | 0-4 | |
11:37 | (11) Henry Dougan (2 mins) Interference | 2-4 | |
17:17 | (5) Andrew Sinclair (2 mins) Tripping | 4-4 |
2nd Period | ARM-FUN | ||
---|---|---|---|
11:19 | (1) Payson Stewart (2 mins) Delay of Game | 6-4 |
3rd Period | ARM-FUN | ||
---|---|---|---|
08:19 | (63) Brody Hilton-King (4 mins) Hit to the Head | 10-4 | |
16:12 | (44) Sawyer Harvey (2 mins) Interference | 10-6 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) William Singer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Chaz Lockhart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Ben Poehl | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ewan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Jaxson Prior | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Liam Boltz | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Thomas Panopalis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Henry Dougan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Spencer Mathers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(9) Noah Maccallum-stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Cole MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ben Verge | 44 | 6 | 38 | 0.880 | 59:11 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 50 | 4 | 46 | 0.926 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 13 | 16 | 21 | 0 | 50 |
Basin Armada | 20 | 10 | 14 | 0 | 44 |
Team | PPG / PPO |
---|---|
Basin Armada | 3 of 3 |
Fundy Thunder | 1 of 4 |