1st Period | WLD-SJK | ||
---|---|---|---|
19:12 | (13) Matthew Shields (Power Play) (6) Isaac Morse, (9) Sam Henneberg | 1-0 |
2nd Period | WLD-SJK | ||
---|---|---|---|
06:01 | (13) Matthew Shields (8) Porter Crowell, (15) Niko Bokolas | 2-0 | |
07:26 | (22) Samuel Kueppers (12) Lucas Price, (7) Noah Smith | 2-1 |
3rd Period | WLD-SJK | ||
---|---|---|---|
04:02 | (20) Carson Logie (4) Lucas Allen | 3-1 | |
05:01 | (18) Alex Culligan (10) Brady Green, (5) Liam Kilpatrick | 3-2 |
1st Period | WLD-SJK | ||
---|---|---|---|
11:48 | (9) Travis Lindsay (2 mins) Holding | 0-2 | |
15:28 | (9) Travis Lindsay (2 mins) Slashing - Minor | 0-4 | |
18:58 | (7) Noah Smith (2 mins) Interference | 0-6 |
2nd Period | WLD-SJK | ||
---|---|---|---|
02:34 | (14) Drew Muise (2 mins) Hit to the Head | 2-6 | |
08:05 | (4) Carter Bellamy (2 mins) Holding | 2-8 | |
10:31 | (11) Greyson Bouthiette (2 mins) Hit to the Head | 4-8 | |
12:29 | (9) Travis Lindsay (2 mins) Interference | 4-10 | |
14:57 | (22) Samuel Kueppers (2 mins) Hooking | 4-12 | |
15:33 | (15) Niko Bokolas (2 mins) Holding | 6-12 | |
20:00 | (16) Chase McKinnon (4 mins) Hit to the Head | 6-16 | |
20:00 | (17) Cameron Waterbury (2 mins) Hit to the Head | 8-16 |
3rd Period | WLD-SJK | ||
---|---|---|---|
01:48 | (8) Porter Crowell (2 mins) Interference | 10-16 | |
06:28 | (11) Ryan Dickie (2 mins) Boarding - Minor | 10-18 | |
11:49 | (18) Keegan Eisenhauer (2 mins) Hit to the Head | 12-18 | |
14:34 | (10) Brady Green (2 mins) Hooking | 12-20 |
Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Samuel Kueppers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Alex Culligan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Brady Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Liam Kilpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Matthew Shields | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(20) Carson Logie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Niko Bokolas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Isaac Morse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Greyson Bouthiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Cameron Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Quinn Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jaxon Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 24 | 3 | 21 | 0.889 | 60:00 | 0 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Dominic Cottreau | 29 | 2 | 27 | 0.935 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Knights | 7 | 14 | 8 | 0 | 29 |
U16 Valley Wildcats | 11 | 6 | 7 | 0 | 24 |
Team | PPG / PPO |
---|---|
U16 Valley Wildcats | 1 of 9 |
Saint John Knights | 0 of 5 |