1st Period | ARM-THU | ||
---|---|---|---|
02:10 | (17) Sébastien Leblanc Cayden Maxwell | 0-1 | |
16:16 | Cayden Maxwell (12) Hugo Melanson, (10) Caleb Cyr | 0-2 | |
19:41 | (55) Luc Pineau (Power Play) (23) Jaxson Prior, (20) William Kanellakos | 1-2 |
2nd Period | ARM-THU | ||
---|---|---|---|
00:33 | (23) Jaxson Prior (55) Luc Pineau, (19) Luc Bouffard | 2-2 | |
01:19 | (7) Kaleb Thomas (19) Colin Saulnier | 2-3 | |
16:27 | (22) Rylan Millett (Power Play) (5) Andrew Sinclair, (7) Spencer Mathers | 3-3 |
3rd Period | ARM-THU | ||
---|---|---|---|
07:24 | (17) Sébastien Leblanc (11) Lucas Melanson | 3-4 | |
13:05 | (63) Brody Hilton-King (20) William Kanellakos, (55) Luc Pineau | 4-4 |
1st Period | ARM-THU | ||
---|---|---|---|
11:47 | (21) André Léger (2 mins) Hooking | 0-2 | |
18:04 | (4) Jacob Ferron (2 mins) Slashing - Minor | 0-4 |
2nd Period | ARM-THU | ||
---|---|---|---|
06:46 | (18) Sam Ross (2 mins) Too many men - Bench | 2-4 | |
15:50 | Cayden Maxwell (2 mins) Hooking | 2-6 | |
17:15 | (27) Olivier Leblanc (2 mins) Unsportsmanlike | 2-8 | |
17:15 | (19) Luc Bouffard (2 mins) Cross Checking - Minor | 4-8 | |
20:00 | (17) Sébastien Leblanc (4 mins) Hit to the Head | 4-12 | |
20:00 | (5) Andrew Sinclair (4 mins) Hit to the Head | 8-12 |
3rd Period | ARM-THU | ||
---|---|---|---|
01:06 | (8) Jack Thompson (2 mins) Boarding - Minor | 10-12 | |
13:54 | (55) Luc Pineau (2 mins) Hit to the Head | 12-12 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Sébastien Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Cayden Maxwell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Kaleb Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Hugo Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Olivier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(55) Luc Pineau | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
(23) Jaxson Prior | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) William Kanellakos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(63) Brody Hilton-King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Andrew Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Luc Bouffard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Spencer Mathers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Maccallum-stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Gregory Gentleman | 47 | 4 | 43 | 0.915 | 65:00 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 31 | 4 | 27 | 0.871 | 66:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 10 | 8 | 10 | 3 | 31 |
Basin Armada | 18 | 16 | 13 | 0 | 47 |
Team | PPG / PPO |
---|---|
Basin Armada | 2 of 3 |
Moncton Thunderbirds | 0 of 3 |