1st Period | SJK-FUN | ||
---|---|---|---|
08:11 | (12) Lucas Price (Short Handed) | 1-0 | |
08:57 | (71) Griffin Horton (Power Play) (44) Sawyer Harvey | 1-1 |
2nd Period | SJK-FUN | ||
---|---|---|---|
11:29 | (15) Kaleb Maceachern (Power Play) | 1-2 | |
17:33 | (66) Wyatt Spence (Power Play) (24) Chris Jorden | 1-3 |
3rd Period | SJK-FUN | ||
---|---|---|---|
01:01 | (11) Brady Croft (Power Play) (15) Kaleb Maceachern, (66) Wyatt Spence | 1-4 |
1st Period | SJK-FUN | ||
---|---|---|---|
01:39 | (18) Alex Culligan (2 mins) Holding | 2-0 | |
04:32 | Gage Stewart (2 mins) Hit to the Head | 2-2 | |
06:59 | (18) Alex Culligan (2 mins) Slashing - Minor | 4-2 | |
08:21 | (7) Noah Smith (2 mins) Hooking | 6-2 |
2nd Period | SJK-FUN | ||
---|---|---|---|
04:17 | Gage Stewart (2 mins) Boarding - Minor | 6-4 | |
10:07 | (12) Lucas Price (2 mins) Tripping | 8-4 | |
16:41 | (4) Carter Bellamy (2 mins) Holding | 10-4 | |
19:05 | (8) Gregor Head (2 mins) Interference | 12-4 |
3rd Period | SJK-FUN | ||
---|---|---|---|
03:59 | (16) Chase McKinnon (2 mins) Hooking | 14-4 | |
10:59 | (91) Scott MacDonald (2 mins) Tripping | 14-6 | |
11:41 | (26) Caden Campbell (2 mins) Cross Checking - Minor | 14-8 | |
17:19 | (18) William Singer (10 mins) Misconduct | 14-18 | |
17:19 | (5) Liam Kilpatrick (10 mins) Misconduct | 24-18 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(66) Wyatt Spence | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(71) Griffin Horton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Brady Croft | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Rylan Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Lucas Price | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(5) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ben Verge | 40 | 1 | 39 | 0.976 | 60:00 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Bradley Enman | 47 | 4 | 43 | 0.922 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 11 | 20 | 16 | 0 | 47 |
Saint John Knights | 14 | 13 | 13 | 0 | 40 |
Team | PPG / PPO |
---|---|
Saint John Knights | 0 of 4 |
Fundy Thunder | 4 of 7 |