1st Period | ARM-KIN | ||
---|---|---|---|
02:36 | (8) Carter Hale (11) Jayson Hanson, (19) Aiden Rossong | 1-0 |
2nd Period | ARM-KIN | ||
---|---|---|---|
00:20 | (19) Devon Francis (4) Isaac Lawson, (9) Mitchell Ross | 1-1 |
3rd Period | ARM-KIN | ||
---|---|---|---|
00:27 | (18) Nick Branton (Power Play) (11) Jayson Hanson | 2-1 | |
04:10 | (12) Callum Lenihan (22) Rylan Murphy, (16) Justin Hardwicke-Brown | 3-1 | |
12:02 | (8) Nicholas Hiltz Kyle Blackwood, (15) Will Lindsay | 3-2 | |
15:57 | (26) Cameron MacDonald (Power Play) (19) Devon Francis, Zachary Jenkins | 3-3 | |
18:36 | (22) Rylan Murphy | 4-3 |
1st Period | ARM-KIN |
---|
2nd Period | ARM-KIN | ||
---|---|---|---|
00:15 | (37) Brady Whitman (4 mins) Hit to the Head | 0-4 | |
00:55 | Zachary Jenkins (2 mins) Unsportsmanlike | 0-6 | |
02:29 | (7) Rylan McQuaid (2 mins) Hooking | 2-6 | |
10:11 | (5) Mason Vardy (2 mins) Interference | 2-8 |
3rd Period | ARM-KIN | ||
---|---|---|---|
05:07 | (12) Callum Lenihan (2 mins) Interference | 4-8 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Devon Francis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Cameron MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Nicholas Hiltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zachary Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Mitchell Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Will Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Blackwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Isaac Lawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Brady Whitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Mason Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Bailey Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Jack Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kenneth Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zachary MacEwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Rylan Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Callum Lenihan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Carter Hale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nick Branton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Aiden Rossong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Justin Hardwicke-Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Rylan McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Matthew Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Braeden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mitchell Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mitchell Spearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Russ Decoste | 23 | 4 | 19 | 0.826 | 50:00 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mitchell Spearns | 30 | 3 | 27 | 0.900 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Basin Armada | 7 | 5 | 11 | 0 | 23 |
U16 Kings Hockey Club | 9 | 12 | 9 | 0 | 30 |
Team | PPG / PPO |
---|---|
U16 Basin Armada | 1 of 3 |
U16 Kings Hockey Club | 1 of 2 |