1st Period | SJK-KIN | ||
---|---|---|---|
00:47 | (8) Josh Hollett (Power Play) (13) Nicholas MacIntyre, (63) Liam Duquette | 0-1 |
2nd Period | SJK-KIN | ||
---|---|---|---|
08:24 | (63) Liam Duquette (Power Play) (13) Nicholas MacIntyre, (8) Josh Hollett | 0-2 | |
12:10 | (6) Evan Gregory (Power Play) (13) Cameron MacDonald | 1-2 |
3rd Period | SJK-KIN | ||
---|---|---|---|
05:54 | (19) Noah Ouellette | 2-2 | |
08:49 | (26) Ethan Maguire (77) Max Blackwood, (13) Nicholas MacIntyre | 2-3 | |
09:04 | (13) Cameron MacDonald (19) Noah Ouellette, (11) Ryan Dickie | 3-3 | |
10:13 | (5) Liam Kilpatrick (10) Brady Green, (15) Koen Cooper | 4-3 |
1st Period | SJK-KIN | ||
---|---|---|---|
00:42 | (15) Koen Cooper (2 mins) Hit to the Head | 2-0 | |
01:08 | (26) Ethan Maguire (2 mins) Tripping | 2-2 | |
16:27 | (8) Gregor Head (2 mins) Roughing - Minor | 4-2 |
2nd Period | SJK-KIN | ||
---|---|---|---|
00:26 | (9) Travis Lindsay (2 mins) Boarding - Minor | 6-2 | |
03:24 | (58) Brock Andrews (2 mins) Holding | 6-4 | |
06:00 | (10) Brady Green (2 mins) Boarding - Minor | 8-4 | |
06:47 | (14) Hudson Vail (2 mins) Holding | 10-4 | |
10:30 | (27) Tucker Hayse (2 mins) Roughing - Minor | 10-6 | |
12:39 | (63) Liam Duquette (2 mins) Hooking | 10-8 | |
17:15 | (22) Dallas Parker (2 mins) Tripping | 10-10 |
3rd Period | SJK-KIN | ||
---|---|---|---|
03:44 | (15) Koen Cooper (2 mins) Interference | 12-10 | |
05:54 | (63) Liam Duquette (0 mins) Tripping | 12-10 | |
10:13 | (10) Brady Green (2 mins) Unsportsmanlike | 14-10 | |
16:06 | (16) Nate Powell (2 mins) Tripping | 14-12 | |
17:06 | (9) Travis Lindsay (2 mins) Hit to the Head | 16-12 |
Kings Hockey ClubKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Nicholas MacIntyre | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(63) Liam Duquette | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(8) Josh Hollett | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(26) Ethan Maguire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Max Blackwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Dallas Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Colin Peryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Noah Ouellette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Gregory | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Brady Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Koen Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Ryan Dickie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Roach | 39 | 4 | 35 | 0.907 | 60:00 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 28 | 3 | 25 | 0.903 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings Hockey Club | 9 | 6 | 13 | 0 | 28 |
Saint John Knights | 11 | 17 | 11 | 0 | 39 |
Team | PPG / PPO |
---|---|
Saint John Knights | 1 of 7 |
Kings Hockey Club | 2 of 8 |