1st Period | KIN-ADM | ||
---|---|---|---|
07:15 | (26) Cameron MacDonald (Power Play) Zachary Jenkins, (19) Devon Francis | 1-0 | |
09:00 | Zachary Jenkins (Power Play) (26) Cameron MacDonald | 2-0 |
2nd Period | KIN-ADM | ||
---|---|---|---|
01:01 | (3) Alexander DeYoung (9) AJ Metlej | 2-1 | |
06:06 | (18) Mark Poirier (14) Avery MacLeod, (11) Keegan MacDermid | 2-2 |
3rd Period | KIN-ADM | ||
---|---|---|---|
03:20 | (15) Romen Lawen (Power Play) (8) Roman Joseph, (9) AJ Metlej | 2-3 |
1st Period | KIN-ADM | ||
---|---|---|---|
00:06 | (77) Josh Chisholm (2 mins) Holding | 2-0 | |
06:49 | (16) Nathan Lambourne (2 mins) Roughing - Minor | 2-2 | |
08:16 | (17) Xavier Rivard (2 mins) Interference | 2-4 |
2nd Period | KIN-ADM | ||
---|---|---|---|
13:40 | (9) Mitchell Ross (2 mins) Tripping | 4-4 |
3rd Period | KIN-ADM | ||
---|---|---|---|
00:41 | (5) Reese Carey (2 mins) Hit to the Head | 4-6 | |
05:28 | (58) Jack Broderick (2 mins) Roughing - Minor | 6-6 | |
05:28 | (9) Mitchell Ross (2 mins) Roughing - Minor | 8-6 | |
05:28 | (5) Reese Carey (2 mins) Roughing - Minor | 8-8 | |
05:28 | (37) Brady Whitman (2 mins) Roughing - Minor | 10-8 | |
05:28 | (3) Alexander DeYoung (2 mins) Roughing - Minor | 10-10 | |
05:28 | (4) Isaac Lawson (2 mins) Roughing - Minor | 12-10 | |
05:28 | (19) Sam Tanner (4 mins) Hit to the Head | 12-14 | |
05:28 | (16) Bailey Conrad (2 mins) Roughing - Minor | 14-14 | |
07:32 | (21) Zane Scott (2 mins) Tripping | 14-16 | |
11:01 | (4) Isaac Lawson (2 mins) Boarding - Minor | 16-16 | |
16:51 | (7) Josh Nicholson (2 mins) Interference | 18-16 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) AJ Metlej | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Alexander DeYoung | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Mark Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Romen Lawen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Keegan MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Avery MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Roman Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Reese Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Sam Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Zane Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Nathan Lambourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Jack Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brody Nurse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mike Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ian Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Devon Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Dowden-Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Admirals Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Beck Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Cameron MacDonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Zachary Jenkins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Devon Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Mitchell Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Jack Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Bailey Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Josh Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Brady Whitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(39) Braeden Sturge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Justin Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zachary MacEwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Will Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Sinnott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kenneth Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Kings Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mike Fahie | 33 | 2 | 31 | 0.939 | 50:00 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Kenneth Fisher | 31 | 3 | 28 | 0.903 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Admirals | 12 | 12 | 7 | 0 | 31 |
U16 Kings Hockey Club | 9 | 14 | 10 | 0 | 33 |
Team | PPG / PPO |
---|---|
U16 Kings Hockey Club | 2 of 5 |
U16 Admirals | 1 of 5 |