1st Period | THU-KIN | ||
---|---|---|---|
[No Scoring] |
2nd Period | THU-KIN | ||
---|---|---|---|
01:48 | (2) Nate Driscoll (Power Play) (17) Sébastien Leblanc | 1-0 | |
04:24 | (58) Brock Andrews (9) Dylen Probert, (29) Carter Murphy | 1-1 | |
17:57 | (3) Tristan Richard (27) Olivier Leblanc | 2-1 |
3rd Period | THU-KIN | ||
---|---|---|---|
00:57 | (27) Olivier Leblanc (9) Maximus Augustine | 3-1 | |
03:46 | (27) Tucker Hayse (Power Play) (19) Colin Peryer | 3-2 | |
05:05 | (63) Liam Duquette (Short Handed) (19) Colin Peryer | 3-3 | |
10:35 | (16) Nate Powell (Short Handed) (13) Nicholas MacIntyre, (4) Jaden Duncan | 3-4 |
1st Period | THU-KIN | ||
---|---|---|---|
04:11 | (2) Nate Driscoll (2 mins) Roughing - Minor | 2-0 | |
06:16 | (12) James Martin (2 mins) Hooking | 2-2 | |
11:03 | (27) Tucker Hayse (2 mins) Hit to the Head | 2-4 |
2nd Period | THU-KIN | ||
---|---|---|---|
01:12 | (2) Nate Driscoll (2 mins) Roughing - Minor | 4-4 | |
05:18 | (44) JT Martin (2 mins) Unsportsmanlike | 4-6 | |
05:18 | (17) Sébastien Leblanc (2 mins) Hit to the Head | 6-6 | |
05:30 | (16) Nate Powell (2 mins) Holding | 6-8 | |
06:38 | (63) Liam Duquette (2 mins) Interference | 6-10 | |
10:37 | (27) Tucker Hayse (2 mins) Boarding - Minor | 6-12 | |
12:17 | (58) Brock Andrews (2 mins) Checking from behind - Minor | 6-14 | |
12:47 | (27) Tucker Hayse (2 mins) Interference | 6-16 | |
19:34 | (63) Liam Duquette (2 mins) Tripping | 6-18 |
3rd Period | THU-KIN | ||
---|---|---|---|
03:53 | (44) JT Martin (4 mins) Hit to the Head | 6-22 | |
03:53 | (7) Kaleb Thomas (4 mins) Hit to the Head | 10-22 | |
09:47 | (17) James Clarke (2 mins) Hooking | 10-24 | |
09:47 | (17) James Clarke (10 mins) Game Misconduct | 10-34 | |
13:51 | (27) Tucker Hayse (2 mins) Hit to the Head | 10-36 | |
17:09 | (21) André Léger (2 mins) Hit to the Head | 12-36 | |
18:00 | (44) JT Martin (4 mins) Hit to the Head | 12-40 | |
18:00 | (22) Miguel Cormier (2 mins) Goaltender Interference | 14-40 |
Kings Hockey ClubKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Colin Peryer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Tucker Hayse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
(63) Liam Duquette | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
(58) Brock Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Nate Powell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(9) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(44) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(12) James Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Olivier Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Nate Driscoll | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(3) Tristan Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Sébastien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Maximus Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cédric Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Royer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Roach | 34 | 3 | 31 | 0.919 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Luke Paterson | 54 | 4 | 50 | 0.931 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings Hockey Club | 18 | 18 | 18 | 0 | 54 |
Moncton Thunderbirds | 11 | 11 | 12 | 0 | 34 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 1 of 11 |
Kings Hockey Club | 1 of 3 |