1st Period | - | ||
---|---|---|---|
04:07 | (9) Liam Martin Miguel Aube, (19) Jaxon Scott | 1-0 | |
05:04 | (4) Connor Allaby (17) Will Cole | 1-1 | |
05:56 | (5) Davis Mcquaid | 1-2 | |
10:04 | (7) Kovi Theriault Miguel Aube, (93) Matteo Leblanc | 2-2 | |
11:05 | (18) Isaac Bordage | 2-3 |
2nd Period | - | ||
---|---|---|---|
03:31 | (93) Matteo Leblanc (91) Evan Price, (15) Jerome Drapeau | 3-3 | |
04:42 | (4) Connor Allaby (6) Spencer Doucette | 3-4 | |
07:47 | (9) Chase O'Toole | 3-5 | |
12:37 | (4) Connor Allaby (17) Will Cole, (20) Sutter Mcquaid | 3-6 |
3rd Period | - | ||
---|---|---|---|
06:40 | (17) Will Cole (4) Connor Allaby | 3-7 |
1st Period | - | ||
---|---|---|---|
01:52 | (19) Jaxon Scott (2 mins) | 2-0 | |
04:47 | (2) Declan Steeves (2 mins) | 4-0 | |
08:29 | (19) Carson O'toole (2 mins) | 4-2 | |
14:33 | (15) Jerome Drapeau (2 mins) | 6-2 |
2nd Period | - | ||
---|---|---|---|
09:06 | (12) Levi Walton (2 mins) | 6-4 |
3rd Period | - | ||
---|---|---|---|
01:21 | (14) Chase Mccluskey (2 mins) | 6-6 |
WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Connor Allaby | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(17) Will Cole | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Davis Mcquaid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Chase O'Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Bordage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Spencer Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Sutter Mcquaid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Chase Mccluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingston Eastwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(93) Matteo Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Miguel Aube | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Kovi Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Liam Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Jerome Drapeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Evan Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jett Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kael Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Miguel Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Thomas Dray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Zander Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Kingston Eastwood | 0 | 3 | -3 | 0.000 | 45:00 | 0 |
NB East/Est BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Blake Gallant | 0 | 7 | -7 | 0.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Warriors | 0 | 0 | 0 | 0 | 0 |
NB East/Est Blues | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Blues | 0 of 3 |
Warriors | 0 of 3 |