1st Period | COU- | ||
---|---|---|---|
03:36 | (10) Braydon Friars (Power Play) (9) Elsa Stanley | 1-0 | |
10:07 | (11) Bode Gregory (19) Anthony Hanson | 1-1 | |
10:40 | (10) Braydon Friars (11) Emmett Hubbard | 2-1 | |
14:47 | (6) Quinton Eatmon (29) Lennon Underwood | 3-1 | |
14:55 | (34) Beckham Thibodeau | 4-1 |
2nd Period | COU- | ||
---|---|---|---|
03:22 | (7) Logan Hall | 4-2 | |
09:49 | (34) Alexander Robinson (Short Handed) | 4-3 | |
11:51 | (34) Beckham Thibodeau | 5-3 | |
13:16 | (10) Braydon Friars (16) Jace Hayes | 6-3 | |
14:06 | (10) Braydon Friars | 7-3 | |
14:33 | (34) Alexander Robinson (7) Logan Hall | 7-4 |
3rd Period | COU- | ||
---|---|---|---|
14:28 | (9) Hutson Gregor | 7-5 |
1st Period | COU- | ||
---|---|---|---|
02:04 | (4) Einri Thorne (2 mins) Hooking | 0-2 | |
02:34 | (16) Timothy Maceachern (5 mins) | 0-7 | |
04:31 | (15) Blake Dewar (2 mins) Tripping | 0-9 | |
07:13 | (10) Braydon Friars (2 mins) Slashing - Minor | 2-9 |
2nd Period | COU- | ||
---|---|---|---|
04:03 | (18) Kaden Forgie (2 mins) Slashing - Minor | 4-9 | |
07:51 | (22) Emmitt Sherwood (2 mins) Interference | 4-11 |
3rd Period | COU- | ||
---|---|---|---|
05:06 | (29) Lennon Underwood (2 mins) Tripping | 6-11 |
RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(34) Alexander Robinson | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(7) Logan Hall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Bode Gregory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Hutson Gregor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Braydon Friars | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
(34) Beckham Thibodeau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Quinton Eatmon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Lennon Underwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jace Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Emmett Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Elsa Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Cole Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Owen Currie | 0 | 7 | -7 | 45:00 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cameron Freeze | 2 | 5 | -3 | -1.500 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rangers | 2 | 0 | 0 | 0 | 2 |
Cougars | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cougars | 1 of 4 |
Rangers | 0 of 3 |