1st Period | RAD-CAP | ||
---|---|---|---|
02:39 | (97) Owen Weir (98) Thurston Lapointe | 0-1 | |
14:49 | (17) Jay Cornect-patterson (Power Play) (4) Blake Robinson, (9) Owen Macpherson | 1-1 |
2nd Period | RAD-CAP | ||
---|---|---|---|
00:49 | (17) Jay Cornect-patterson (Power Play) (11) Raphael Gautreau, (21) RaphaËl HÉbert | 2-1 | |
09:15 | (4) Avery Mullins | 2-2 | |
10:34 | (4) Avery Mullins (14) Jack Baxter | 2-3 |
3rd Period | RAD-CAP | ||
---|---|---|---|
02:43 | (8) Keegan Stella (87) Liam Mitchell, (16) Luke Mersereau | 2-4 | |
09:03 | (17) Jay Cornect-patterson (Power Play) (9) Owen Macpherson, (18) Zachary Sinclair | 3-4 | |
11:24 | (66) Camden Ward | 3-5 |
1st Period | RAD-CAP | ||
---|---|---|---|
03:15 | (14) Jack Baxter (2 mins) Hooking | 0-2 | |
11:26 | (2) Ben Young (2 mins) Interference | 0-4 | |
14:29 | (88) Ryan Miller (2 mins) | 0-6 |
2nd Period | RAD-CAP |
---|
3rd Period | RAD-CAP | ||
---|---|---|---|
04:02 | (7) Remi Michaud (2 mins) Slashing - Minor | 2-6 | |
04:02 | (19) Jaxon Gill (2 mins) Slashing - Minor | 2-8 | |
04:33 | (97) Owen Weir (2 mins) Slashing - Minor | 2-10 | |
04:55 | (4) Avery Mullins (2 mins) Unsportsmanlike | 2-12 | |
08:56 | (97) Owen Weir (2 mins) Hooking | 2-14 | |
15:00 | (6) Damien Archambault (10 mins) Misconduct | 12-14 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Avery Mullins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(97) Owen Weir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Keegan Stella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Camden Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Baxter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Luke Mersereau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Thurston Lapointe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(68) Easton Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bentley Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Jay Cornect-patterson | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
(9) Owen Macpherson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Raphael Gautreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) RaphaËl HÉbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Damien Archambault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(7) Remi Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Calix LÉgÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) CÉdric Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Maxime Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(39) Alex Corey | 0 | 3 | -3 | 45:00 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zavier Maillet | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Raiders | 3 of 6 |
Fredericton Caps | 0 of 0 |