1st Period | GRW-IMP | ||
---|---|---|---|
[No Scoring] |
2nd Period | GRW-IMP | ||
---|---|---|---|
09:14 | (11) Andy Knight (7) Connor Hussey, (18) Nolan Avery | 1-0 | |
11:41 | (9) Joey Greene (Power Play) (10) Reed Fowler | 1-1 |
3rd Period | GRW-IMP | ||
---|---|---|---|
03:13 | (19) Reed Chafe (28) Michael Skinner, (24) Brandon Philpott | 2-1 | |
05:18 | (9) Joey Greene (8) Zachary Russell | 2-2 |
OT | GRW-IMP | ||
---|---|---|---|
01:28 | (14) Ben O'Brien (17) Daniel Kearley, (4) Jack Chafe | 3-2 |
1st Period | GRW-IMP | ||
---|---|---|---|
16:22 | (26) Finley Dobbin (5 mins) Checking from behind - Major | 5-0 | |
16:22 | (26) Finley Dobbin (10 mins) Game Misconduct | 15-0 |
2nd Period | GRW-IMP | ||
---|---|---|---|
11:01 | (4) Jack Chafe (4 mins) Hit to the Head | 19-0 |
3rd Period | GRW-IMP |
---|
OT | GRW-IMP |
---|
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Joey Greene | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Reed Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrii Ibraiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Reed Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(11) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 38 | 3 | 35 | 0.921 | 61:28 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 26 | 2 | 24 | 0.923 | 61:28 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 11 | 14 | 11 | 2 | 38 |
Central Impact | 6 | 10 | 10 | 0 | 26 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 0 |
Central Impact | 1 of 2 |