1st Period | CAT-PAN | ||
---|---|---|---|
02:09 | (19) Bentley Shaw (18) Ben Pearson | 0-1 | |
06:16 | Marcus Gray (10) Alex Hayes | 1-1 | |
11:05 | (7) Cole Lawrence Zander Lunnie | 1-2 | |
16:51 | (17) Caden Crain (16) Nicholas Donovan | 2-2 |
2nd Period | CAT-PAN | ||
---|---|---|---|
07:38 | (6) Nick Blair (Power Play) (17) Caden Crain | 3-2 | |
08:11 | (7) Cole Lawrence (Power Play) (19) Bentley Shaw | 3-3 | |
10:40 | Carter Cahill (14) Brad Goodine | 3-4 | |
12:24 | (11) Andrew Thompson (97) Marcus Grant, (10) Alex Hayes | 4-4 | |
13:55 | Marcus Gray (16) Nicholas Donovan, (91) Jeffrey Theriault | 5-4 |
3rd Period | CAT-PAN | ||
---|---|---|---|
07:16 | (27) Ryan Penney (Power Play) (15) Charlie Jackson | 6-4 | |
08:48 | (14) Brad Goodine (Power Play) (1) Ethan Brewer | 6-5 | |
19:35 | (19) Bentley Shaw (37) Dawson Morehouse | 6-6 |
OT | CAT-PAN | ||
---|---|---|---|
07:27 | (13) Zach Graham Zander Lunnie | 6-7 |
1st Period | CAT-PAN | ||
---|---|---|---|
13:04 | (13) Zach Graham (2 mins) High Sticking - Minor | 0-2 |
2nd Period | CAT-PAN | ||
---|---|---|---|
03:59 | (18) Jacob Thompson (2 mins) Interference | 2-2 | |
11:53 | (9) Brady Kilpatrick (2 mins) Tripping | 4-2 | |
14:17 | (9) Riley Nason (2 mins) Slashing - Minor | 4-4 |
3rd Period | CAT-PAN | ||
---|---|---|---|
12:04 | (8) Benjamin Mabey (2 mins) Slashing - Minor | 6-4 | |
13:27 | (6) Bryden Swazey (2 mins) Slashing - Minor | 6-6 |
OT | CAT-PAN |
---|
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Bentley Shaw | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Lawrence | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Brad Goodine | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Zander Lunnie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Zach Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Carter Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Ethan Brewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Pearson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Dawson Morehouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Bryden Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Riley Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Cody Rossignol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Cooper Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Connor Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Marcus Gray | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Caden Crain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hayes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Nicholas Donovan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Nick Blair | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Ryan Penney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Andrew Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Charlie Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jeffrey Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Marcus Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Jacob Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) William Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ethan Brewer | 0 | 6 | -6 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Dekker Kiely | 0 | 7 | -7 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 2 of 3 |
Western Valley Panthers | 2 of 3 |