1st Period | VML-CH | ||
---|---|---|---|
00:36 | (28) Ian Drysdale (27) Ryan MacDonald, Josh Hunt | 1-0 | |
01:43 | Doug D`Arnall (Power Play) (5) Josh Moore, (15) Tyler Puma | 1-1 | |
06:55 | (15) Kyle Sexton (5) Josh Moore | 1-2 | |
08:21 | (15) Tyler Puma (11) Brady Stubbs, Cole Good | 1-3 |
2nd Period | VML-CH | ||
---|---|---|---|
05:41 | (44) Andrew Mccarron Josh Hunt | 2-3 | |
16:16 | (23) Damien Sutton | 2-4 |
3rd Period | VML-CH | ||
---|---|---|---|
07:47 | (44) Andrew Mccarron Josh Hunt, Finn Reeves | 3-4 | |
15:43 | (19) Kyle Keddy (28) Ian Drysdale, (44) Andrew Mccarron | 4-4 |
OT | VML-CH | ||
---|---|---|---|
19:18 | (28) Ian Drysdale (Short Handed) | 5-4 |
1st Period | VML-CH | ||
---|---|---|---|
03:20 | Reagan Rabbit (2 mins) Interference | 2-0 | |
04:41 | (15) Tyler Puma (2 mins) Interference | 2-2 | |
15:27 | Justin LeBlanc (2 mins) Roughing - Minor | 2-4 |
2nd Period | VML-CH | ||
---|---|---|---|
03:29 | Finn Reeves (2 mins) Slashing - Minor | 4-4 | |
06:46 | Will MacRae (2 mins) Slashing - Minor | 4-6 | |
12:26 | (27) Ryan MacDonald (2 mins) Slashing - Minor | 6-6 |
3rd Period | VML-CH | ||
---|---|---|---|
00:15 | Finn Reeves (2 mins) Boarding - Minor | 8-6 | |
10:16 | Matthew Duggan (2 mins) Slashing - Minor | 10-6 | |
13:17 | (19) Kyle Keddy (2 mins) Boarding - Minor | 12-6 |
OT | VML-CH |
---|
Cole Harbour ColtsColtsColts |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Tyler Puma | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Josh Moore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Doug D`Arnall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Damien Sutton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kyle Sexton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Good | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Stubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Will MacRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Justin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Samuel Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Joshua McCarther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Hooper-Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brady Crossley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Maple LeafsMaple LeafsMaple Leafs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(28) Ian Drysdale | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(44) Andrew Mccarron | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Josh Hunt | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Keddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Finn Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Ryan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Reagan Rabbit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Liam Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John VanLuxembog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Rendell-watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Salsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Aidan Durnford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Wotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour ColtsColtsColts |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Joshua McCarther | 42 | 5 | 37 | 0.881 | 80:00 | 0 |
Valley Maple LeafsMaple LeafsMaple Leafs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Aidan Durnford | 47 | 4 | 43 | 0.915 | 80:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Colts | 47 | 0 | 0 | 0 | 47 |
Valley Maple Leafs | 42 | 0 | 0 | 0 | 42 |
Team | PPG / PPO |
---|---|
Valley Maple Leafs | 0 of 3 |
Cole Harbour Colts | 1 of 6 |