1st Period | SSA-LAK | ||
---|---|---|---|
00:51 | (28) Austin Baker (9) Milo Daniel | 0-1 | |
06:13 | (16) Brenden Johnson (10) Andreas Churchill | 0-2 | |
16:17 | (13) Justin Ahern (Power Play) (93) Trevor Stewart | 0-3 | |
17:27 | (47) Zacharie Houde (22) Landon Fraser | 0-4 |
2nd Period | SSA-LAK | ||
---|---|---|---|
09:01 | (17) John Greer (47) Zacharie Houde, (22) Landon Fraser | 0-5 | |
11:22 | (27) Adrien Proulx | 0-6 |
3rd Period | SSA-LAK | ||
---|---|---|---|
09:57 | (18) Oliver Nettesheim (9) Milo Daniel | 0-7 | |
15:00 | (14) Tyler Marotta (16) Dylan Nauhaus, (12) Caden Green | 1-7 |
1st Period | SSA-LAK | ||
---|---|---|---|
03:38 | (28) Austin Baker (2 mins) Slashing - Minor | 0-2 | |
08:29 | (21) David Keene (2 mins) Slashing - Minor | 0-4 | |
14:33 | (9) Kai Perentis (2 mins) | 2-4 | |
15:23 | (18) Lakin Glessner (2 mins) Interference | 4-4 |
2nd Period | SSA-LAK | ||
---|---|---|---|
00:15 | (9) Kai Perentis (2 mins) Tripping | 6-4 | |
03:05 | (6) Brett Leslie (2 mins) | 6-6 | |
04:16 | (12) Caden Green (2 mins) High Sticking - Minor | 8-6 | |
14:51 | (21) David Keene (2 mins) | 8-8 | |
18:03 | (12) Caden Green (2 mins) Slashing - Minor | 10-8 |
3rd Period | SSA-LAK | ||
---|---|---|---|
03:31 | (28) Austin Baker (2 mins) Tripping | 10-10 | |
05:05 | (23) Ben Baskinger (2 mins) Tripping | 12-10 | |
17:03 | (4) Evan Stastny (2 mins) Boarding - Minor | 12-12 | |
17:03 | (10) Andreas Churchill (2 mins) | 12-14 | |
17:03 | (4) Evan Stastny (10 mins) | 12-24 | |
17:03 | (10) Andreas Churchill (10 mins) | 12-34 | |
17:03 | (18) Lakin Glessner (10 mins) | 22-34 | |
17:03 | (18) Lakin Glessner (2 mins) | 24-34 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(47) Zacharie Houde | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Milo Daniel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Fraser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Austin Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) John Greer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Oliver Nettesheim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Brenden Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Adrien Proulx | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Ahern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Andreas Churchill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(93) Trevor Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) David Keene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Brett Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Josh Lachapelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Gavin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Tyler Marotta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Caden Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Dylan Nauhaus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lakin Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(9) Kai Perentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Ben Baskinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Calder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Liam Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Tyler Sharek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Grant Yingst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Bryce Imler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cade Brekken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rowen Correia | 39 | 1 | 38 | 0.974 | 60:00 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Tyler Sharek | 36 | 6 | 30 | 0.833 | 31:22 | 0 |
(1) Liam Glessner | 0 | 1 | -1 | 28:38 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Shady Side Academy Bulldogs | 39 | 0 | 0 | 0 | 39 |
Lake Forest Academy Caxy | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
Shady Side Academy Bulldogs | 0 of 6 |
Lake Forest Academy Caxy | 1 of 6 |