1st Period | WAR-WLD | ||
---|---|---|---|
02:45 | (19) Brayden Carrigan (5) Alex Wenckowski | 0-1 | |
03:42 | (71) Caleb Smallman (97) Henry Patterson | 1-1 | |
08:26 | (17) Jacob Seaman (Power Play) (14) Kellan Miller | 1-2 | |
09:32 | (16) Hunter Hood | 1-3 | |
10:30 | (0) Drew Murphy (27) Harrison Hutt, (86) Thomas Morgan | 2-3 |
2nd Period | WAR-WLD | ||
---|---|---|---|
00:23 | (18) Jax Chappel (14) Kellan Miller , (19) Brayden Carrigan | 2-4 | |
04:57 | (19) Brayden Carrigan (16) Hunter Hood | 2-5 | |
14:10 | (97) Henry Patterson (Power Play) (96) Ben MacGregor, (53) Riley Cormier | 3-5 |
3rd Period | WAR-WLD | ||
---|---|---|---|
03:24 | (6) Paxton Levy (Power Play) (12) Nolan Breen, (10) Allister MacLean | 3-6 | |
05:36 | (9) Isaac Connolly (Power Play) (16) Hunter Hood , (6) Paxton Levy | 3-7 | |
10:29 | (16) Hunter Hood (Power Play) (17) Jacob Seaman, (18) Jax Chappel | 3-8 |
1st Period | WAR-WLD | ||
---|---|---|---|
04:07 | (9) Ace Oatway (2 mins) Boarding - Minor | 2-0 | |
04:07 | (6) Paxton Levy (2 mins) Roughing - Minor | 2-2 | |
05:18 | (77) Tye Collins (2 mins) Hooking | 4-2 | |
08:15 | (21) Zack Gaudet (2 mins) Tripping | 6-2 | |
09:01 | (19) Brayden Carrigan (2 mins) Hooking | 6-4 | |
09:32 | (91) Jett Mills (2 mins) | 8-4 |
2nd Period | WAR-WLD | ||
---|---|---|---|
04:57 | (88) Jackson Ramsay (10 mins) Misconduct | 18-4 | |
06:19 | (29) Dylan Wile (2 mins) Slashing - Minor | 20-4 | |
12:11 | (2) (2 mins) Bench Minor | 20-6 |
3rd Period | WAR-WLD | ||
---|---|---|---|
01:56 | (37) Wil McAlduff (4 mins) Hit to the Head | 24-6 | |
01:56 | (16) Ellis Callaghan (4 mins) Hit to the Head | 28-6 | |
01:56 | (14) Kellan Miller (10 mins) Misconduct | 28-16 | |
01:56 | (18) Jax Chappel (4 mins) Hit to the Head | 28-20 | |
10:05 | (86) Thomas Morgan (2 mins) Tripping | 30-20 | |
12:09 | (27) Harrison Hutt (4 mins) Hit to the Head | 34-20 | |
14:22 | (86) Thomas Morgan (2 mins) Interference | 36-20 | |
15:59 | (2) (2 mins) Bench Minor | 38-20 |
Valley Wildcats U15WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Hunter Hood | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(19) Brayden Carrigan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(18) Jax Chappel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(6) Paxton Levy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(17) Jacob Seaman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Kellan Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(9) Isaac Connolly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Alex Wenckowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Nolan Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Allister MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Eli Strum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Morgan Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) John Haliburton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Henry Patterson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(0) Drew Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Caleb Smallman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Thomas Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Harrison Hutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(53) Riley Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Ben MacGregor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(37) Wil McAlduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U15WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Maddox Neumann | 0 | 3 | -3 | 50:00 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Dylan Wile | 0 | 8 | -8 | 50:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U15 | 0 | 0 | 0 | 0 | 0 |
Prince County Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Prince County Warriors | 1 of 2 |
Valley Wildcats U15 | 4 of 9 |