1st Period | BED-HIT | ||
---|---|---|---|
01:18 | (16) Max Brien (7) Calvin Carver , (19) Quinton Land | 1-0 |
2nd Period | BED-HIT | ||
---|---|---|---|
07:23 | (5) Justyce Johnson (18) Joel Hacala, (8) Lucas Van Poelgeest | 2-0 | |
13:48 | (9) Luke Maidment (Short Handed) (10) Phenwick MacLean | 3-0 |
3rd Period | BED-HIT | ||
---|---|---|---|
03:03 | (14) Damian Norris (Power Play) (7) Aaron Whitten, (15) Benjamin Yabsley | 3-1 | |
07:16 | (10) Phenwick MacLean | 4-1 | |
08:57 | (10) Phenwick MacLean (9) Luke Maidment, (17) Hunter MacLean | 5-1 |
1st Period | BED-HIT | ||
---|---|---|---|
04:31 | (11) Benjamin Veitch (2 mins) Boarding - Minor | 0-2 | |
07:21 | (7) Aaron Whitten (2 mins) Interference | 0-4 | |
12:47 | (4) Alistair MacPhee (2 mins) Interference | 2-4 |
2nd Period | BED-HIT | ||
---|---|---|---|
03:51 | (19) Quinton Land (2 mins) Hooking | 4-4 | |
10:08 | (4) Alistair MacPhee (4 mins) Hit to the Head | 8-4 |
3rd Period | BED-HIT | ||
---|---|---|---|
01:33 | (3) Cameron Hickey (2 mins) Holding | 10-4 | |
10:55 | (17) Hunter MacLean (2 mins) Too many men - Bench | 12-4 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Damian Norris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Benjamin Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aiden Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford BanditsBanditsBandits |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Phenwick MacLean | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Luke Maidment | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(5) Justyce Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Max Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Quinton Land | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Lucas Van Poelgeest | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Joel Hacala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Calvin Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) London Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Rogan O'Brien | 19 | 5 | 14 | 0.737 | 50:00 | 0 |
Bedford BanditsBanditsBandits |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jared Sorhaindo | 32 | 1 | 31 | 0.969 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Hitmen | 32 | 0 | 0 | 0 | 32 |
Bedford Bandits | 19 | 0 | 0 | 0 | 19 |
Team | PPG / PPO |
---|---|
Bedford Bandits | 0 of 2 |
Eastern AAA U15 Hitmen | 1 of 5 |