1st Period | - | ||
---|---|---|---|
12:41 | (18) Quaye MacDonald (16) Evan Lyver, (3) Seamus MacKay | 0-1 |
2nd Period | - | ||
---|---|---|---|
01:54 | (8) Matt Gorman (9) Will Luedey, (21) Kian Doyle | 0-2 | |
05:23 | (14) Sam Flemming (Short Handed) | 0-3 | |
07:17 | (16) Evan Lyver (Power Play) (14) Sam Flemming | 0-4 | |
07:53 | (9) Will Luedey (Power Play) (17) Cooper Strong, (21) Kian Doyle | 0-5 | |
09:27 | (87) Nathan Kydd (Power Play) (77) Ethan MacDormand | 1-5 |
3rd Period | - | ||
---|---|---|---|
00:26 | (29) Jack Baldwin | 2-5 | |
10:02 | (15) Brycen Jardine (17) Cooper Strong | 2-6 | |
11:21 | (18) Quaye MacDonald (5) J. Kassel Belen | 2-7 | |
12:49 | (16) Evan Lyver (14) Sam Flemming | 2-8 |
1st Period | - | ||
---|---|---|---|
13:00 | (11) Aiden Langille (2 mins) Interference | 0-2 |
2nd Period | - | ||
---|---|---|---|
04:13 | (8) Matt Gorman (2 mins) Cross Checking - Minor | 0-4 | |
05:42 | (87) Nathan Kydd (2 mins) Slashing - Minor | 2-4 | |
07:12 | (98) Justin Cluett (2 mins) Too many men - Bench | 4-4 | |
08:36 | (17) Cooper Strong (2 mins) Tripping | 4-6 |
3rd Period | - | ||
---|---|---|---|
00:42 | (13) Porter Kalyta (2 mins) Tripping | 6-6 | |
00:53 | (8) Matt Gorman (2 mins) Interference | 6-8 | |
06:42 | (77) Ethan MacDormand (2 mins) Interference | 8-8 | |
16:23 | (87) Nathan Kydd (2 mins) Hit to the Head | 10-8 | |
18:45 | (27) Remy Chapman Belliveau (2 mins) Slashing - Minor | 12-8 | |
19:35 | (3) Sean Perry (2 mins) Roughing - Minor | 14-8 | |
19:35 | (11) Aiden Langille (2 mins) Slashing - Minor | 14-10 |
The GullsThe GullsThe Gulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Evan Lyver | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(14) Sam Flemming | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(18) Quaye MacDonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Will Luedey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Cooper Strong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Kian Doyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Matt Gorman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Brycen Jardine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Seamus MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) J. Kassel Belen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANY Harbour RageRageRage |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Nathan Kydd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(29) Jack Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Ethan MacDormand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(93) Mason Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Remy Chapman Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Ian MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Delorey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Brennan Fitzgerald | 0 | 2 | -2 | 50:00 | 0 |
SANY Harbour RageRageRage |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(60) Colby O'shaughnessy | 0 | 8 | -8 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Gulls | 0 | 0 | 0 | 0 | 0 |
SANY Harbour Rage | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
SANY Harbour Rage | 1 of 4 |
The Gulls | 2 of 6 |