1st Period | VOY-DUK | ||
---|---|---|---|
07:07 | (8) Ethan Hansen (3) Parker MacDonald | 0-1 | |
10:50 | (23) Parker MacDonald (Power Play) (13) Hunter Gauthier | 1-1 |
2nd Period | VOY-DUK | ||
---|---|---|---|
08:32 | (5) Nolan McQuillan (Power Play) (8) Ethan Hansen | 1-2 | |
14:58 | (8) Ethan Hansen (Power Play) (5) Nolan McQuillan | 1-3 |
3rd Period | VOY-DUK | ||
---|---|---|---|
08:53 | (23) York Bystryk (4) Dalton Gass | 1-4 | |
11:08 | (23) York Bystryk (9) Ramsey MacInnis | 1-5 |
1st Period | VOY-DUK | ||
---|---|---|---|
10:31 | (17) Beckett Mccabe (2 mins) Cross Checking - Minor | 0-2 | |
13:51 | (19) Beckett Quinn (2 mins) Holding | 0-4 |
2nd Period | VOY-DUK | ||
---|---|---|---|
02:49 | (24) Alex Law (2 mins) Tripping | 2-4 | |
08:01 | (11) Gregor Beach (2 mins) Tripping | 4-4 | |
14:43 | (24) Alex Law (2 mins) Unsportsmanlike | 6-4 |
3rd Period | VOY-DUK | ||
---|---|---|---|
18:47 | (23) Parker MacDonald (2 mins) Roughing - Minor | 8-4 | |
18:47 | (19) Beckett Quinn (2 mins) Roughing - Minor | 8-6 | |
19:33 | (21) Madoc Tobin (10 mins) Misconduct | 18-6 | |
19:33 | (2) Ethan Jewer (4 mins) Hit to the Head | 22-6 | |
19:33 | (24) Alex Law (10 mins) Misconduct | 32-6 | |
19:33 | (7) Benjamin Chaffey (4 mins) Hit to the Head | 32-10 | |
19:33 | (20) Gavin Oliver (10 mins) Misconduct | 32-20 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ethan Hansen | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(23) York Bystryk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan McQuillan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Dalton Gass | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Parker MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Beckett Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Conor Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sandy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Parker MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(13) Hunter Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Max Halladay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Rooney | 0 | 1 | -1 | 50:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Reid Gillis | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Dukes | 0 | 0 | 0 | 0 | 0 |
Voyageurs HC | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 1 of 2 |
Eastern Dukes | 2 of 3 |