1st Period | LAN-RID | ||
---|---|---|---|
01:25 | (11) Colin Norton (2) Nathan Nadeau, (7) Patrick Crawford | 1-0 | |
06:35 | (77) Aidan Zimmerman (91) Andrew Hopley | 1-1 | |
07:30 | (20) Alex Chodorowski (22) Max Seon | 1-2 | |
16:39 | (3) Ben Slifko (7) Patrick Crawford, (11) Colin Norton | 2-2 |
2nd Period | LAN-RID | ||
---|---|---|---|
00:34 | (21) Lyndon Lamb (Power Play) (91) Andrew Hopley, (18) Paul Mazanik | 2-3 | |
01:06 | (8) Tyler Starich (3) Michael Baran, (21) Nick Arrington | 3-3 | |
02:25 | (6) Johnny Maruna (9) Sam Luan, (17) Simon Wang | 4-3 | |
02:40 | (16) Johnathan Cirone (11) Ryan Scriven | 4-4 | |
08:08 | (17) Simon Wang | 5-4 | |
11:51 | (21) Lyndon Lamb (18) Paul Mazanik, (5) Will St. James | 5-5 | |
15:28 | (8) Tyler Starich (Power Play) (6) Johnny Maruna, (5) Alexander Payie | 6-5 |
3rd Period | LAN-RID | ||
---|---|---|---|
04:47 | (6) Johnny Maruna (17) Simon Wang | 7-5 | |
08:40 | (9) Sam Luan (20) Daniel Vihavainen, (6) Johnny Maruna | 8-5 | |
15:29 | (3) Michael Baran (11) Colin Norton, (3) Ben Slifko | 9-5 |
1st Period | LAN-RID | ||
---|---|---|---|
04:12 | (13) Anthony DiCola (2 mins) Slashing - Minor | 2-0 | |
10:30 | (20) Alex Chodorowski (2 mins) Holding | 2-2 | |
12:51 | (91) Andrew Hopley (2 mins) Tripping | 2-4 | |
17:05 | (15) John Swarts (2 mins) Slashing - Minor | 4-4 |
2nd Period | LAN-RID | ||
---|---|---|---|
03:06 | (5) Alexander Payie (2 mins) Cross Checking - Minor | 6-4 | |
06:48 | (12) Luke Burke (2 mins) Hooking | 8-4 | |
07:27 | (21) Lyndon Lamb (2 mins) Roughing - Minor | 8-6 | |
15:13 | (18) Paul Mazanik (2 mins) Roughing - Minor | 8-8 |
3rd Period | LAN-RID | ||
---|---|---|---|
01:52 | (5) Alexander Payie (2 mins) Slashing - Minor | 10-8 | |
15:29 | (3) Michael Baran (2 mins) | 12-8 | |
15:29 | (21) Lyndon Lamb (2 mins) | 12-10 | |
16:10 | (4) Justin Haught (2 mins) Roughing - Minor | 14-10 |
Ridley College TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Lyndon Lamb | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
(91) Andrew Hopley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Paul Mazanik | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Alex Chodorowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Aidan Zimmerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Johnathan Cirone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Max Seon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryan Scriven | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Will St. James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Andrew Krakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Harrison Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Finn Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Bradem Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Kiyo Steward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Tyler Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Grant Spada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Felix Gazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ewan Mcchessney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Lobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Egelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cole Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Johnny Maruna | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(17) Simon Wang | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Colin Norton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Starich | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) Michael Baran | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Ben Slifko | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Luan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Crawford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Alexander Payie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Daniel Vihavainen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nick Arrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Nathan Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Justin Haught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Anthony DiCola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) John Swarts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Luke Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ryan Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Lucas Hihn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sam Trush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Truan Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Artenosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nicolas Pineiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Andrew Krakora | 41 | 9 | 32 | 0.780 | 54:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ryder Fetterolf | 41 | 5 | 36 | 0.878 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Ridley College Tigers | 41 | 0 | 0 | 0 | 41 |
Gilmour Academy Lancers | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Gilmour Academy Lancers | 1 of 4 |
Ridley College Tigers | 1 of 6 |