1st Period | WES-ICE | ||
---|---|---|---|
19:43 | (9) Brandon Gillard (Power Play) (61) Alex Coles | 1-0 |
2nd Period | WES-ICE | ||
---|---|---|---|
08:02 | (91) Graham Pittman (Power Play) (27) Ethan Pitcher | 1-1 |
3rd Period | WES-ICE | ||
---|---|---|---|
00:10 | (91) Graham Pittman (88) Caelan Connors | 1-2 | |
03:20 | (96) Carson Alexander | 2-2 | |
06:14 | (27) Ethan Pitcher (Power Play) (91) Graham Pittman, (88) Caelan Connors | 2-3 | |
11:47 | (91) Graham Pittman | 2-4 | |
12:49 | (27) Ethan Pitcher (Power Play) | 2-5 |
1st Period | WES-ICE | ||
---|---|---|---|
16:36 | (4) Owen Snow (2 mins) Interference | 0-2 | |
18:36 | (8) Jack Byrne (2 mins) Interference | 0-4 |
2nd Period | WES-ICE | ||
---|---|---|---|
07:26 | (22) Kyler Lucas (2 mins) Holding | 2-4 | |
07:35 | (37) Stefan Butt (2 mins) Tripping | 4-4 | |
09:46 | (96) Carson Alexander (2 mins) Hooking | 6-4 |
3rd Period | WES-ICE | ||
---|---|---|---|
00:34 | (4) Owen Snow (2 mins) Hit to the Head | 6-6 | |
06:10 | (10) Benjamin Hutchings (2 mins) Unsportsmanlike | 6-8 | |
06:10 | (22) Kyler Lucas (2 mins) Unsportsmanlike | 8-8 | |
06:10 | (10) Ryan Sheppard (2 mins) Hit to the Head | 10-8 | |
07:55 | (2) Ryan Ennis (4 mins) Hit to the Head | 10-12 | |
07:55 | (2) Ryan Ennis (10 mins) Misconduct | 10-22 | |
07:55 | (15) Reed Skinner (4 mins) Hit to the Head | 10-26 | |
07:55 | (20) Ryder Mcisaac (4 mins) Hit to the Head | 14-26 | |
07:55 | (20) Ryder Mcisaac (10 mins) Misconduct | 24-26 | |
07:55 | (15) Brady Osmond (4 mins) Hit to the Head | 28-26 | |
11:26 | (96) Carson Alexander (4 mins) Hit to the Head | 32-26 | |
15:54 | (6) Jonah Kennedy (4 mins) Tripping | 32-30 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Graham Pittman | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(27) Ethan Pitcher | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(88) Caelan Connors | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(96) Carson Alexander | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(9) Brandon Gillard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(61) Alex Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(15) Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(41) Ivor Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 2 | -2 | 60:00 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cameron Gale | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 1 of 4 |
Central AAA U15 IcePak | 3 of 5 |