1st Period | SS-NE | ||
---|---|---|---|
01:46 | (15) Matthew King (7) Andrew Pearcey | 0-1 | |
12:50 | (11) Brandon Furlong (20) Thomas Obrien | 0-2 |
2nd Period | SS-NE | ||
---|---|---|---|
04:42 | (13) Liam Kelly (44) Donovan Applin | 1-2 | |
08:16 | (82) Matthew Molloy (22) Owen Coady, (4) Zachary O'Brien | 2-2 | |
12:38 | (9) Ethan Coady (13) Liam Kelly, (4) Zachary O'Brien | 3-2 | |
15:47 | (20) Thomas Obrien (Power Play) (18) Ryan St John, (19) Jack Hopkins | 3-3 |
3rd Period | SS-NE | ||
---|---|---|---|
09:57 | (8) Evan Raymond (Power Play) (7) James Stamp, (10) Tanner Hawkins | 4-3 | |
18:12 | (10) Tanner Hawkins (7) James Stamp, (8) Evan Raymond | 5-3 |
1st Period | SS-NE | ||
---|---|---|---|
10:39 | (19) Jaedon Putt (2 mins) High Sticking - Minor | 2-0 |
2nd Period | SS-NE | ||
---|---|---|---|
14:56 | (7) James Stamp (2 mins) Slashing - Minor | 4-0 |
3rd Period | SS-NE | ||
---|---|---|---|
06:44 | (13) Liam Kelly (2 mins) Roughing - Minor | 6-0 | |
09:06 | (15) Matthew King (4 mins) Roughing - double minor | 6-4 | |
09:06 | (13) Liam Kelly (2 mins) Roughing - Minor | 8-4 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Thomas Obrien | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Brandon Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Austin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Liam Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(10) Tanner Hawkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) James Stamp | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Zachary O'Brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Matthew Molloy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Owen Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 43 | 5 | 38 | 0.884 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 19 | 13 | 11 | 0 | 43 |
Northeast Junior Eagles | 17 | 17 | 6 | 0 | 40 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 1 of 1 |
Northeast Junior Eagles | 1 of 3 |