1st Period | MOS-PHA | ||
---|---|---|---|
14:39 | (15) Ayden Gaudet (23) Julien Leblanc | 0-1 |
2nd Period | MOS-PHA | ||
---|---|---|---|
01:32 | (10) Dami Seo (Power Play) | 0-2 |
3rd Period | MOS-PHA | ||
---|---|---|---|
01:36 | (17) Yanick Boudreau (14) Maxime Anthony, (98) CÉdric Cormier | 0-3 | |
08:28 | (15) Ayden Gaudet (23) Julien Leblanc | 0-4 | |
12:58 | (10) Dami Seo (11) Lucas Melanson | 0-5 |
1st Period | MOS-PHA | ||
---|---|---|---|
09:46 | (17) Yanick Boudreau (2 mins) Too many men - Bench | 0-2 |
2nd Period | MOS-PHA | ||
---|---|---|---|
07:55 | (25) Cédric Bourgeois (2 mins) Roughing after whistle - minor | 0-4 | |
11:19 | (67) Zachary Godin (2 mins) Tripping | 2-4 | |
12:17 | (9) Jacob Brideau (2 mins) Interference | 4-4 | |
14:02 | (19) Justin Sonier (2 mins) Hit to the Head | 6-4 |
3rd Period | MOS-PHA | ||
---|---|---|---|
01:09 | (7) Maxim Gallant (2 mins) Hit to the Head | 6-6 | |
01:09 | (7) Cameron Miller (2 mins) Hit to the Head | 8-6 | |
05:47 | (8) Wilfred-Olivier Plourde (2 mins) Slashing - Minor | 10-6 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Dami Seo | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Ayden Gaudet | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Julien Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Yanick Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(98) CÉdric Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Maxime Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Maxim Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Cédric Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mavrick Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Tommy Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Malik Doiron-doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Dax Labonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Alex Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) SÉbastien Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Wilfred-Olivier Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Jack Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Alexandre Felix Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Guillaume Olivier Lepage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Olivier Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Danick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Evan McFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caden Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Mathieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Dax Labonte | 0 | 0 | 0 | 45:00 | 0 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Danick Gagnon | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
EDZA East Phantoms | 0 | 0 | 0 | 0 | 0 |
Northern Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Northern Moose | 0 of 2 |
EDZA East Phantoms | 1 of 4 |